Plant CityTRUE ALUMINUM, INC.
Plant City, Florida and surrounding Hillsborough County area
4000 North Frontage Road, Plant City, FL 33565(863) 804-6021(863) 647-1800GARRETT@TRUEALUMINUM.COM
33d367%
Manager priorities (2 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Apr '2612x · 26 unitsSupply: 29.0 wks · $115.50/unit
FCA-10261/4" X 5" CON ANC HFH 304SS ULTRA BRONZE EACH
Last order: Feb '261x · 1,200 unitsSupply: 37.4 wks · $0.70/unit
Interactions
Order history (LTV: $38957.94)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | 500.00 | CLP-50161 |
| 30 Apr 26 | 526.50 | SCR-1506, SCR-1508, SPL-1002 |
| 30 Apr 26 | 387.00 | SCR-1505, SCR-1507, SPL-1002 |
| 30 Apr 26 | 702.20 | SCR-1628, SCR-1630, SCR-1505, SPL-1002 |
| 30 Apr 26 | 487.20 | SCR-1628, SCR-1630, SPL-1002, Shipping |
| 29 Apr 26 | 832.50 | SCR-1417, SCR-1419, SCR-1427, SPL-1002, Shipping |
| 24 Apr 26 | 769.00 | Sep-1160, SEP-1170a, CBT-2200, Shipping |
| 23 Apr 26 | 619.50 | SCR-1505, SCR-1507, SPL-1002 |
| 23 Apr 26 | 511.80 | SCR-1427, SCR-1484, SPL-1002 |
| 20 Apr 26 | 1053.00 | SCR-1484, SCR-1419, SCR-1427, SPL-1002, Shipping |
| 20 Apr 26 | 1804.96 | FDA-2009 |
| 09 Apr 26 | 464.00 | SEP-1170a, FMO-1345A |
| 09 Apr 26 | 255.53 | SCR-1628, SPL-1002, Shipping |
| 09 Apr 26 | 480.25 | SCR-1484, SCR-1419, SPL-1002 |
| 30 Mar 26 | 156.00 | Sep-1207 |
| 30 Mar 26 | 348.00 | SCR-1272, SPL-1002, Shipping |
| 30 Mar 26 | 504.25 | SCR-1484, SCR-1419, SPL-1002 |
| 26 Mar 26 | 1198.94 | DOR-1120, DOR-1480, DOR-1470, Sep-1207, FMU-1370, FMU-13754a, FDE-5504, FCE-6205, Shipping |
| 24 Mar 26 | 336.73 | FCA-1022 |
| 24 Mar 26 | 449.00 | SCR-1505, SCR-1507, SCR-1513, SPL-1002 |
| 24 Mar 26 | 520.50 | SCR-1505, SCR-1507, SPL-1002, Shipping |
| 18 Mar 26 | 624.00 | Sep-1160, SEP-1170a |
| 18 Mar 26 | 846.00 | SCR-1507, SCR-1509, SPL-1002, Shipping |
| 12 Mar 26 | 258.53 | SCR-1628, SPL-1002, Shipping |
| 12 Mar 26 | 437.50 | SCR-1507, SCR-1509, SPL-1002 |
| 12 Mar 26 | 501.64 | SCR-1630, SPL-1002 |
| 26 Feb 26 | 511.00 | SCR-1505, SCR-1507, SPL-1002 |
| 26 Feb 26 | 571.00 | Sep-1160, SEP-1170a, Shipping |
| 26 Feb 26 | 650.50 | SCR-1505, SCR-1507, SCR-1509, SPL-1002 |
| 19 Feb 26 | 590.25 | SCR-1506, SCR-1508, SCR-1510, SPL-1002, Shipping |
| 16 Feb 26 | 2463.67 | FCA-1026, FCA-1022, FDA-2004, FDA-2003, Shipping |
| 16 Feb 26 | 1728.73 | SCR-1430, SCR-1420, SCR-1465, SPL-1002, SCR-1426 |
| 12 Feb 26 | 557.50 | SCR-1505, SCR-1507, SCR-1510, SPL-1002 |
| 12 Feb 26 | 574.90 | SCR-1423, Shipping |
| 05 Feb 26 | 828.20 | SPL-1002, SCR-0214B, Shipping |
| 05 Feb 26 | 434.06 | SCR-1628, SPL-1002 |
| 03 Feb 26 | 1980.00 | Sep-1160, SEP-1170a, CLP-50161 |
| 03 Feb 26 | 1415.20 | SCR-0205, SCR-1419, SPL-1002, Shipping |
| 15 Jan 26 | 1885.00 | SCR-1505, SCR-1507, SCR-1509, Shipping |
| 05 Jan 26 | 754.25 | Shipping, SPL-1002, SCR-1506, SCR-1507 |
| 05 Jan 26 | 304.00 | SCR-1427 |
| 23 Dec 25 | 742.70 | SCR-0205, SCR-1419, SPL-1002, Shipping |
| 23 Dec 25 | 398.88 | SEP-1170a, Sep-1160, Sep-1207 |
| 23 Dec 25 | 563.50 | DOR-1117a, DOR-1480 |
| 17 Dec 25 | 586.20 | SCR-1506, SCR-1507, SCR-1423, SPL-1002, Shipping |
| 09 Dec 25 | 821.00 | SCR-1506, SCR-1509, SCR-1513, SPL-1002 |
| 09 Dec 25 | 780.00 | Sep-1160, SEP-1170a |
| 09 Dec 25 | 1157.02 | SCR-1628, SCR-1630, Shipping |
| 04 Dec 25 | 248.00 | SCR-1507 |
| 03 Dec 25 | 536.50 | SCR-1505, SCR-1507, SCR-1513, SPL-10052 |
| 03 Dec 25 | 438.00 | SCR-0275, Shipping |
| 02 Dec 25 | 447.00 | SCR-1506, SCR-1509, SPL-10052, Shipping |
| 24 Nov 25 | 118.00 | SCR-1505 |
| 24 Nov 25 | 330.50 | SCR-1427, Shipping |
| 24 Nov 25 | 446.85 | SCR-1628, SCR-1630 |
| 17 Nov 25 | 180.00 | SCR-1236 |
| 17 Nov 25 | 341.00 | SCR-1505, SCR-1507, Shipping |
Customer Revenue