SarasotaSunnyside Properties of Sarasota
Sarasota, Florida
5201 Bahia Vista Street, Sarasota, FL 34232-2615941-371-2750
95d156%
$179-33%
Interactions
Order history (LTV: $714.64)
| On | Amount | SKUs |
|---|---|---|
| 27 Feb 26 | 113.80 | DOR-1686a, DOR-1117a, FDA-2004BOX, FDA-2003BOX |
| 30 Dec 25 | 38.00 | DOR-1684, DOR-1480 |
| 30 Dec 25 | 9.00 | TOL-1500, TOL-1502 |
| 03 Dec 25 | 40.00 | COP-1016, EXP-1226 |
| 01 Oct 25 | 259.90 | SCR-0261B, SPL-1004, FCA-1023BOX |
| 08 Aug 25 | 81.45 | CLP-5032, FCA-1046BOX, FSA-1116BOX |
| 04 Aug 25 | 172.49 | EXP-1030, FDA-10616BOX, SCR-0257, SPL-1004, TOL-1499 |
Customer Revenue