SarasotaSRQ Pool Cage LLC
Sarasota, Florida and surrounding areas
7060 15th St E Unit 40, Sarasota, FL 34243941-735-0058(941) 685-8619(941) 735-0058srqpoolcage@gmail.com
35d236%
Manager priorities (2 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Jan '264x · 12 unitsSupply: 29.0 wks · $115.50/unit
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Oct '251x · 2 unitsSupply: 51.4 wks · $6.50/unit
Interactions
Order history (LTV: $11637.18)
| On | Amount | SKUs |
|---|---|---|
| 28 Apr 26 | 38.00 | EXP-11656 |
| 28 Apr 26 | 1148.35 | EXP-16451F, EXP-1509IS, DOR-1850, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CLP-50161, FCE-6205BOX, FDE-5508, FDE-5504BOX, FDE-5501BOX, FSE-5308BOX, CBT-1200, SCR-1507, SPL-1004 |
| 26 Feb 26 | 28.00 | SPL-1004 |
| 09 Feb 26 | 16.00 | CBT-1400 |
| 02 Feb 26 | 6.50 | MCO-1034 |
| 02 Feb 26 | 39.00 | MCO-1034 |
| 29 Jan 26 | 78.00 | MCO-1034 |
| 20 Jan 26 | 18.25 | FDE-5508 |
| 20 Jan 26 | 126.00 | SCR-1505 |
| 08 Jan 26 | 26.00 | SPL-1004 |
| 23 Dec 25 | 10.00 | DOR-1470, Sep-0810 |
| 08 Dec 25 | 398.70 | SCR-1505, FDE-5512 |
| 05 Dec 25 | 1221.00 | COP-8035, COP-8024a, EXP-16451F, EXP-2276, SCR-1505, SPL-1004, CBT-1600, CBT-1200, COP-8046a |
| 04 Dec 25 | 207.78 | DOR-1820, EXP-1045A, FDE-5512, FDE-5501BOX, FCE-6205BOX, DOR-1122a, DOR-1480, DOR-1430 |
| 03 Dec 25 | 666.00 | EXP-1379A, EXP-2276 |
| 02 Dec 25 | 165.50 | EXP-6019ds, CLP-50161 |
| 01 Dec 25 | 90.00 | EXP-6004 |
| 01 Dec 25 | 581.00 | EXP-1395, EXP-1045A |
| 26 Nov 25 | 248.80 | DOR-15479, DOR-1420, DOR-1123a, DOR-1470, FDE-5512, CBT-1202 |
| 25 Nov 25 | 22.77 | FDA-2013BOX, MCO-1020 |
| 24 Nov 25 | 256.00 | SCR-1630 |
| 21 Nov 25 | 453.00 | SCR-1509, SCR-1507, SPL-1004, DOR-15480, DOR-1430, DOR-1122a, DOR-1480 |
| 19 Nov 25 | -16.00 | Sep-0950 |
| 05 Nov 25 | 20.00 | Sep-1209, DOR-1122a |
| 31 Oct 25 | 15.00 | TOL-4500 |
| 31 Oct 25 | 301.82 | FDA-2012, FDA-2014BOX, FSA-1069BOX, CBT-1202, DOR-1123a, DOR-1470, SPL-1004 |
| 14 Oct 25 | 12.00 | EXP-1211 |
| 07 Oct 25 | 41.50 | COP-1036, EXP-1226 |
| 03 Oct 25 | 22.57 | DOR-1122a, FDA-2004 |
| 01 Oct 25 | 30.00 | COP-8024a, Sep-1207 |
| 26 Sep 25 | 1421.54 | EXP-1675, EXP-1105a, EXP-1509IS, FDA-2013, SCR-1509, FCA-1034BOX, DOR-1122a, DOR-1430, FDE-5501BOX, COP-8035, COP-8024a, COP-8050a |
| 24 Sep 25 | 53.75 | FSA-1065BOX |
| 23 Sep 25 | 904.88 | SCR-1505, SCR-1507, SPL-1004, MCO-2024, FMU-1375, FMU-1420, FMU-1390, MCO-1095, FMU-1320, FMU-1325, FMU-1332, MCO-1097, DOR-1123a |
| 22 Sep 25 | 16.00 | Sep-0950 |
| 22 Sep 25 | 223.93 | FCE-5302BOX, FCA-1066b, Sep-0800 |
| 08 Sep 25 | 8.68 | DOR-1480, FDE-5156DBOX |
| 04 Sep 25 | 64.36 | COP-8024a, COP-8035, MCO-1095, FMU-1320, FMU-1325, FMU-1332, MCO-1097 |
| 04 Sep 25 | 8.00 | COP-8046a |
| 03 Sep 25 | 494.00 | SCR-0214B |
| 02 Sep 25 | 132.00 | EXP-1168a |
| 02 Sep 25 | 1555.00 | SCR-0214B, CBT-1800, CBT-2000, EXP-1765, EXP-2445, EXP-1801, EXP-1509IS, EXP-1168a, FDA-10616a, Sep-0800, SCR-1510 |
| 26 Aug 25 | 13.40 | FDE-5156D |
| 15 Aug 25 | 303.40 | FDA-1136A-1, FDA-10616a, TOL-11710 |
| 13 Aug 25 | 166.70 | FDA-1136A-1 |
Customer Revenue