Cape CoralSouthern Aluminum, Inc.
Southwest Florida, Cape Coral area
677 Stonecrest Lane, Cape Coral, FL 33909(239) 275-3367office.southernaluminum@gmail.comsthrnaluiminum@outlook.com
49d516%
Manager priorities (3 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Dec '252x · 35 unitsSupply: 29.0 wks · $115.50/unit
FCA-10363/8" X 7" LDCA HFH 304SS ULTRA BRONZE EACH
Last order: Nov '251x · 7,200 unitsSupply: 49.1 wks · $1.90/unit
FSA-106510 X 2" SMS HWH 304SS ULTRA BRONZE EACH
Last order: Nov '251x · 100,800 unitsSupply: 49.2 wks · $0.10/unit
Interactions
Order history (LTV: $307281.63)
| On | Amount | SKUs |
|---|---|---|
| 14 Apr 26 | 199.50 | SCR-1628SAMPLE |
| 14 Apr 26 | 2571.60 | FMO-1345A, SCR-1427, SCR-14144, Shipping |
| 07 Apr 26 | 1018.00 | FDE-5517, Shipping, FDE-5517, Shipping |
| 31 Mar 26 | 843.00 | URS-8545, Shipping |
| 23 Mar 26 | 2975.00 | Sep-0800, DOR-11201, Shipping |
| 19 Mar 26 | 795.00 | Sep-0810, Shipping |
| 26 Feb 26 | 5458.20 | EXP-1379A, Shipping |
| 18 Feb 26 | 4848.00 | SCR-0214B, SCR-1427, SCR-1423, SCR-1429, SCR-1428 |
| 18 Feb 26 | 33807.00 | FCA-1025, Sep-0800, FDA-2004, FDA-2010, FDA-2015, Shipping |
| 13 Feb 26 | 795.00 | Sep-0800, Shipping |
| 09 Feb 26 | 1071.00 | COP-8035, DOR-11201, DOR-1430, Shipping |
| 29 Jan 26 | 30739.80 | URS-8540, URS-8542, URS-8546, Shipping |
| 21 Jan 26 | 192.50 | FDE-5508 |
| 21 Jan 26 | 15959.00 | FCA-1024, DOR-1480, Shipping |
| 14 Jan 26 | 4323.25 | COP-1024, SCR-1465, SCR-1424, SCR-1420, SCR-1430, Shipping |
| 07 Jan 26 | 5621.00 | SCR-1632, SCR-1630, SCR-1428, SCR-0229, Shipping |
| 31 Dec 25 | 2799.00 | DOR-1290, DOR-1300, COP-1008, Shipping |
| 23 Dec 25 | 6602.50 | SCR-1507, SCR-1509, Shipping |
| 22 Dec 25 | 2286.20 | Sep-0810, Sep-0800, DOR-1430, FMO-1345A, Shipping |
| 22 Dec 25 | -1980.00 | SCR-0243 |
| 18 Dec 25 | 5350.20 | EXP-1395, Shipping |
| 04 Dec 25 | 2993.99 | SCR-1505, COP-8035, Sep-0800, Sep-0810, FDA-2003, Shipping, Services-1 |
| 26 Nov 25 | 29113.95 | TOL-134256, COP-1016, COP-8035, SCR-1632, SCR-1630, SCR-1628, SCR-1626, FCA-1036, FSA-1065, Shipping |
| 20 Nov 25 | 10059.00 | EXP-1379A, EXP-1395, Shipping |
| 12 Nov 25 | 140.00 | URS-73651-2, Shipping |
| 31 Oct 25 | 4471.00 | SPL-10052, DOR-1300, SCR-0213, Shipping |
| 28 Oct 25 | 4347.00 | SCR-1630, SCR-1632, Shipping |
| 27 Oct 25 | 1215.00 | SCR-1427, COP-10088, Shipping |
| 20 Oct 25 | 4825.50 | SCR-1628, SCR-1634, Sep-0810, Sep-0800, Shipping |
| 16 Oct 25 | 4348.80 | EXP-1379A |
| 14 Oct 25 | 5451.00 | EXP-1395, Shipping |
| 13 Oct 25 | 135.00 | TOL-1115, Shipping |
| 29 Sep 25 | 20787.60 | COP-8046a, COP-8050a, FDA-2004, FDA-2013, FMO-1345A, Shipping |
| 24 Sep 25 | 140.00 | FMU-1446, Shipping |
| 22 Sep 25 | 6567.00 | EXP-1546A, Shipping |
| 15 Sep 25 | 531.41 | FDE-5231, FMU-14461, Shipping |
| 12 Sep 25 | 10939.80 | SCR-1615, EXP-1379A, EXP-1395, Shipping |
| 05 Sep 25 | 3186.60 | TOL-13422, SCR-0249, SCR-0250, SCR-1465, SCR-1428, FB_DISCOUNT, Shipping |
| 04 Sep 25 | 31950.75 | SCR-1504, SCR-1505, SCR-1506, SCR-1507, SCR-1508, SCR-1509, Shipping |
| 03 Sep 25 | 5625.00 | SCR-02481, SCR-02481, Shipping |
| 26 Aug 25 | 5241.60 | EXP-16451F |
| 26 Aug 25 | 2577.00 | SCR-1632, SEP-0800, Shipping |
| 18 Aug 25 | 4481.00 | SCR-1422, SCR-1630, Shipping |
| 12 Aug 25 | 609.00 | SCR-1614, Shipping |
| 08 Aug 25 | 6069.00 | SCR-0214B, SCR-0213, SCR-0248, SCR-1454, Shipping |
| 07 Aug 25 | 6499.80 | EXP-1395, SCR-1454, Shipping |
| 06 Aug 25 | 8701.08 | EXP-1382, Shipping |
Customer Revenue