Cape CoralScreens Plus Sales & Services
Cape Coral, Lehigh Acres, Southwest Florida
1323 N.E. 9th Pl, Cape Coral, FL 33909
43d347%
Interactions
Order history (LTV: $12238.61)
| On | Amount | SKUs |
|---|---|---|
| 20 Apr 26 | 1875.00 | EXP-2586-a, Shipping |
| 20 Apr 26 | 3024.00 | EXP-1805 |
| 10 Apr 26 | 495.00 | SCR-0214B, Shipping |
| 07 Apr 26 | 1256.36 | SCR-02301, Shipping, SCR-02301, Shipping |
| 31 Mar 26 | 1211.00 | URS-3112, URS-8546, SCR-1419, Shipping |
| 31 Mar 26 | 313.00 | SCR-1429 |
| 19 Mar 26 | 442.50 | SCR-1419, SCR-1484, Shipping |
| 16 Mar 26 | 1041.00 | SCR-1419, SCR-1423, SCR-1427, Shipping |
| 04 Mar 26 | 1176.75 | SCR-1507, SCR-1417, SCR-1419, Shipping |
| 16 Feb 26 | 741.75 | SCR-1419, SCR-1427, Shipping |
| 10 Feb 26 | 662.25 | SCR-1507, SCR-1465, Shipping |
Customer Revenue