SarasotaPool Paint Screen LLC
Central and Southwest Florida (Orlando, Sarasota area)
1330 Grand Blvd Unit 204, Sarasota, FL 34232(407) 554-9393OFFICE@POOLPAINTSCREEN.COM
33d1100%
Manager priorities (4 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Apr '2647x · 80 unitsSupply: 29.0 wks · $115.50/unit
FSA-106510 X 2" SMS HWH 304SS ULTRA BRONZE EACH
Last order: Nov '251x · 200 unitsSupply: 49.2 wks · $0.10/unit
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Feb '261x · 15 unitsSupply: 51.4 wks · $6.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Mar '263x · 9 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $142883.47)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | 217.75 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-13495, TOL-1173 |
| 30 Apr 26 | 889.50 | SCR-1500, SCR-1505, SCR-1507, SCR-1510, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430 |
| 29 Apr 26 | 589.00 | SCR-1507, SPL-1004, DOR-15479, DOR-1116, DOR-1470, DOR-1420, CBT-1202 |
| 28 Apr 26 | 182.50 | SCR-1505, DOR-15480, DOR-1122a, DOR-1480, DOR-1430 |
| 28 Apr 26 | 577.38 | SCR-1510, SCR-1507, SCR-1505, SPL-1004, CBT-14021, DOR-15479, DOR-1116, DOR-1470, DOR-1420, FDA-2003BOX |
| 27 Apr 26 | 349.22 | FDA-2013, FSA-1065BOX, FCA-1024BOX, NOTE, TOL-1173, TOL-1349 |
| 27 Apr 26 | 486.04 | FDA-2003BOX, FDA-2012, FDA-2007BOX, FCA-1025BOX, FDA-2013, FDA-2008BOX, FCA-1024BOX, NOTE, TOL-1349, TOL-13428, TOL-117181, TOL-4500 |
| 24 Apr 26 | 1103.71 | SCR-1427, SCR-1421, SCR-1419, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1400, FSA-1065BOX |
| 24 Apr 26 | 891.20 | SCR-1630, SCR-1628, SPL-1004, DOR-1548016, DOR-1122a, DOR-1480, DOR-1430, CBT-1200, FDA-2004 |
| 23 Apr 26 | 237.75 | FDA-2008BOX, FDA-2013, FCA-1024BOX, TOL-4500, TOL-1500, TOL-1502 |
| 21 Apr 26 | 908.41 | SCR-1505, SCR-1507, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1200, CLP-50161, CLP-5025, FDA-2013, NOTE, TOL-1349, TOL-13428 |
| 20 Apr 26 | 252.25 | FDA-2013, FDA-2008BOX, FCA-1024BOX, CLP-50501, CLP-50161, NOTE, TOL-4500 |
| 20 Apr 26 | 325.45 | FDA-2013, FDA-2008BOX, FCA-1024BOX |
| 17 Apr 26 | 581.00 | SCR-1505, SCR-1507, SCR-1509, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1400 |
| 16 Apr 26 | 189.74 | FDA-2013, FDA-2008BOX, FCA-1024BOX |
| 15 Apr 26 | 30.00 | SPL-1125 |
| 15 Apr 26 | 752.00 | SCR-1507, SPL-1004, CBT-1400, CBT-1600 |
| 14 Apr 26 | 648.50 | SCR-1510, SCR-1507, SCR-1505, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1400 |
| 13 Apr 26 | 1143.55 | FDA-2013, FCA-1024, FDA-2008BOX, FDA-2004, TOL-1501, TOL-4500, SCR-1632, SCR-1509, SPL-1004, DOR-15480, DOR-1430, DOR-1480, DOR-1120, CBT-1400 |
| 10 Apr 26 | 731.50 | SCR-1510, SCR-1505, SCR-1503, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, EXP-1045A, CBT-1400 |
| 10 Apr 26 | 292.47 | FDA-2013, TOL-4500, FDA-2008BOX, FCA-1024BOX, FDA-2004BOX, EXP-1045A, TOL-117161 |
| 10 Apr 26 | 21.21 | TOL-1290, FSA-1070BOX |
| 07 Apr 26 | 4344.04 | SCR-1634, SCR-1620, SCR-1509, SCR-1507, SCR-1505, SCR-1504, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1400, CBT-1200, SCR-1634, SCR-1620, SCR-1509, SCR-1507, SCR-1505, SCR-1504, SPL-1004, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1400, CBT-1200 |
| 06 Apr 26 | 1451.42 | FDA-2013, FDA-2008BOX, FSA-1065BOX, FCA-1024BOX, FDA-2013, FDA-2008BOX, FSA-1065BOX, FCA-1024BOX |
| 03 Apr 26 | 683.00 | SCR-1505, SPL-1004, DOR-15479, DOR-1116, DOR-1470, DOR-1420, CBT-14021, SCR-1505, SPL-1004, DOR-15479, DOR-1116, DOR-1470, DOR-1420, CBT-14021 |
| 02 Apr 26 | 915.16 | SCR-1628, DOR-15480, DOR-1120, DOR-1480, DOR-1430, CBT-1200, NOTE, TOL-4001, FDA-2012, FSA-1066BOX, SCR-1628, DOR-15480, DOR-1120, DOR-1480, DOR-1430, CBT-1200, NOTE, TOL-4001, FDA-2012, FSA-1066BOX |
| 31 Mar 26 | 633.00 | SCR-1507, SCR-1509, SPL-1004, DOR-15480, DOR-1120, DOR-1480, DOR-1430, CBT-1400 |
| 30 Mar 26 | 1191.81 | SCR-1628, SCR-1630, SPL-1004, DOR-15479, DOR-11202, DOR-1470, DOR-1420, CBT-1202, CBT-14021, FDA-2012, FDA-2003BOX, FDA-2007BOX, FCA-1025BOX |
| 30 Mar 26 | 255.88 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500, TOL-1173, TOL-13495, TOL-13422 |
| 27 Mar 26 | 1397.29 | SCR-0231, SCR-1503, SCR-1430, SPL-1004, SPL-1003a, DOR-15480, DOR-1120, DOR-1480, DOR-1430, DOR-154752, CLP-50501 |
| 27 Mar 26 | 453.91 | SCR-1507, SCR-1508, SPL-1004, DOR-15480, CBT-1400, FDA-2017BOX, NOTE, Sep-0800, TOL-4001 |
| 27 Mar 26 | 2.00 | DOR-1480 |
| 26 Mar 26 | 698.81 | SCR-1505, SPL-1004, FDA-2013, FDA-2008BOX, FCA-1024BOX, NOTE, TOL-4500, TOL-4001, TOL-1349, TOL-13428 |
| 26 Mar 26 | 24.00 | DOR-11201 |
| 26 Mar 26 | 84.00 | CBT-1400 |
| 25 Mar 26 | 192.64 | FDA-2008BOX, FCA-1024BOX, FDA-2013 |
| 24 Mar 26 | 1114.74 | SCR-1507, SCR-1508, SCR-1632, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, FDA-2015BOX, NOTE, Sep-0800 |
| 24 Mar 26 | 477.50 | SCR-1510, SCR-1505, SCR-1503, SPL-1004, DOR-11201, CBT-1400 |
| 23 Mar 26 | 248.64 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500, TOL-1349, TOL-13428 |
| 20 Mar 26 | 1874.95 | SCR-1505, SCR-1507, SCR-1508, SCR-1630, SCR-1628, SPL-1004, EXP-1509IS, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, CBT-1200, CLP-50161, FDA-2004, NOTE, Sep-0800, TOL-1173, TOL-4500 |
| 19 Mar 26 | 237.64 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500 |
| 18 Mar 26 | 19.00 | CLP-5018 |
| 17 Mar 26 | 1799.98 | SCR-1505, SCR-1507, SCR-1509, SCR-1622, SCR-0232, SPL-1004, SPL-1003a, EXP-1030, DOR-15479, DOR-11202, DOR-1470, DOR-1420, CBT-14021, NOTE, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, FDA-2004, NOTE, TOL-1349 |
| 16 Mar 26 | 868.05 | FDA-2013, FSA-1065BOX, FCA-1024BOX, NOTE, FDA-2012, FSA-1066BOX, FCA-1025BOX |
| 13 Mar 26 | 623.03 | EXP-15081A, CLP-5018, CBT-1202, DOR-15479, DOR-1470, DOR-11202, DOR-1420, SCR-1507, SCR-1506, SPL-1004, FCA-1025BOX, FSA-1066BOX, FDA-2003 |
| 13 Mar 26 | 1423.50 | SCR-1509, SCR-1508, SCR-1507, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1200, CBT-1400 |
| 12 Mar 26 | 51.08 | FSA-1065BOX, FCA-1024BOX |
| 12 Mar 26 | 480.95 | FDA-2013, FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500 |
| 10 Mar 26 | 1237.02 | SCR-1508, SCR-1505, SCR-1510, SCR-1509, DOR-15480, DOR-11201, DOR-1430, DOR-1480, SPL-1004, CBT-1400, CBT-1200, EXP-1509IS, FDA-2004BOX |
| 09 Mar 26 | 242.64 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500, TOL-13495 |
| 06 Mar 26 | 436.82 | SCR-0232, SPL-1003a, SPL-1004, DOR-11201, DOR-1480, CBT-1400, FDA-2004, NOTE, TOL-11711 |
| 06 Mar 26 | 1986.89 | SCR-1632, SCR-1628, SCR-1508, SCR-1500, SPL-1004, DOR-15479, DOR-11202, DOR-1470, DOR-1420, CBT-1602, CBT-1202, NOTE, Sep-0810 |
| 05 Mar 26 | 198.75 | FDA-2003, FDA-2007BOX, FDA-2012, FCA-1025BOX |
| 04 Mar 26 | 119.00 | EXP-16451F, CLP-50501 |
| 03 Mar 26 | 585.50 | SCR-1505, SCR-1510, SPL-1004, DOR-11201, DOR-1480 |
| 03 Mar 26 | 632.82 | SCR-1503, SCR-1510, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, FDA-2004 |
| 02 Mar 26 | 509.79 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-4500, TOL-1341, TOL-13421 |
| 27 Feb 26 | 572.90 | SCR-1507, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1200, CLP-50401 |
| 26 Feb 26 | 157.88 | DOR-15479, DOR-1116, DOR-1420, DOR-1470, SPL-1004, FDA-2003BOX |
| 26 Feb 26 | 666.67 | FDA-2012, FDA-2013, FSA-1066BOX, FSA-1065BOX, FCA-1025BOX, FCA-1024BOX, NOTE, TOL-1349, TOL-13428, TOL-4500 |
| 26 Feb 26 | 262.76 | FCA-1024BOX, FDA-2008BOX, FDA-2013, Sep-0800, TOL-13495 |
| 25 Feb 26 | 1570.36 | SCR-1484, SCR-1419, SCR-1423, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, FDA-2004BOX |
| 24 Feb 26 | 675.00 | SCR-1510, SCR-1507, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, NOTE, TOL-4500 |
| 20 Feb 26 | 925.65 | SCR-1419, SCR-1484, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, NOTE, Sep-0800 |
| 19 Feb 26 | 677.00 | SCR-1505, SCR-1630, SPL-1004, DOR-15479, DOR-11202, DOR-1470, DOR-1420, CBT-1202 |
| 19 Feb 26 | 16.00 | TOL-1173 |
| 19 Feb 26 | 195.59 | FDA-2012, FSA-1066BOX, FCA-1025BOX, TOL-1349, TOL-13428 |
| 17 Feb 26 | 916.34 | SCR-1506, SCR-1507, SPL-1004, EXP-1630C, DOR-15479, DOR-11202, DOR-1470, DOR-1420, COP-10088, EXP-1211, CBT-1202, CLP-50511, FDA-2003 |
| 17 Feb 26 | 712.82 | SCR-1507, SCR-1510, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, FDA-2004 |
| 16 Feb 26 | 1293.17 | SCR-1505, SCR-1507, SCR-1509, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1200, FDA-2013, FSA-1065BOX, FCA-1024BOX |
| 13 Feb 26 | 300.00 | SCR-1272 |
| 13 Feb 26 | 1282.87 | SCR-1505, SCR-1507, SCR-1508, SCR-1509, SCR-1510, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, FDA-2004BOX, FSA-1068BOX, FDA-2015BOX |
| 11 Feb 26 | 139.50 | SCR-1507, TOL-5300 |
| 11 Feb 26 | 102.16 | FCA-1024BOX, FSA-1065BOX |
| 11 Feb 26 | 685.11 | SCR-1510, SCR-1509, SCR-1507, SPL-1004, DOR-1548016, DOR-11201, DOR-1480, DOR-1430, CBT-1400, FDA-2004BOX |
| 10 Feb 26 | 761.45 | SCR-1503, SCR-1505, SCR-1501, DOR-15480, DOR-1480, DOR-11201, DOR-1430, CBT-1400, SPL-1004, FCA-1024BOX, TOL-1173 |
| 10 Feb 26 | 236.50 | DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400, SPL-1004 |
| 09 Feb 26 | 288.09 | FDA-2013, FDA-2008BOX, FCA-1024BOX, TOL-1349, TOL-13428, TOL-4500 |
| 06 Feb 26 | 565.75 | SCR-1508, SCR-1507, SCR-1505, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400 |
| 05 Feb 26 | 535.32 | SCR-1507, SCR-1509, SPL-1004, CBT-1200, DOR-15480, DOR-11201, DOR-1480, DOR-1430, FDA-2004, NOTE, TOL-1349, TOL-1500 |
| 05 Feb 26 | 627.50 | SCR-1507, SCR-1509, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1400 |
| 05 Feb 26 | 36.00 | CBT-1200 |
| 05 Feb 26 | 495.00 | SCR-1507, SCR-1503, SPL-1004, DOR-15480, DOR-11201, DOR-1480, DOR-1430, NOTE, TOL-4001 |
| 05 Feb 26 | 636.08 | FDA-2013, FSA-1065BOX, FCA-1024BOX |
| 04 Feb 26 | 210.64 | FDA-2013, FDA-2008BOX, FCA-1024BOX |
| 02 Feb 26 | 249.08 | FDA-2013, FSA-1065BOX, FCA-1024BOX, TOL-1349, TOL-1341, TOL-13428, TOL-4500 |
| 30 Jan 26 | 1164.25 | SCR-1632, SCR-1630, DOR-15479, DOR-1116, DOR-1470, DOR-1420, DOR-15456, CBT-14021, SPL-1004 |
| 30 Jan 26 | 285.19 | TOL-4500, FDA-2012, FDA-2007BOX, FCA-1025BOX |
| 29 Jan 26 | 583.75 | SCR-1509, SCR-1507, SCR-1505, SPL-1004, FCA-1025BOX |
| 29 Jan 26 | 65.50 | DOR-15480, DOR-1117a, DOR-1430 |
| 28 Jan 26 | 760.20 | SCR-1504, SCR-1505, DOR-1548016, CBT-1400, CBT-1200, DOR-11201, DOR-1480, DOR-1430, SPL-1004 |
| 28 Jan 26 | 653.75 | DOR-15480, DOR-1430, DOR-1480, DOR-1117a, CBT-1400, SCR-1503, SCR-1505, SCR-1501, SPL-1004 |
| 27 Jan 26 | 184.27 | FDA-2013, FDA-2008BOX, FCA-1024, FDA-2004 |
| 27 Jan 26 | 777.00 | EXP-1765, EXP-1509IS, EXP-16451F, EXP-1226, CLP-50501 |
| 26 Jan 26 | 674.81 | SCR-0231, FDA-2004, FSA-1065BOX, FDA-2013, FCA-1024BOX, NOTE, TOL-4500, TOL-1349, TOL-13421, TOL-1173 |
| 23 Jan 26 | 1005.50 | SCR-1507, SCR-1505, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1200, SCR-1236, SPL-1004 |
| 23 Jan 26 | 844.00 | SCR-0231, SPL-1003a, SPL-1004, SCR-1502, SCR-1507, DOR-15480, DOR-1480, DOR-1420, DOR-1117a, CBT-1400, CBT-0800, EXP-1045A |
| 22 Jan 26 | 127.04 | FDA-2013, FDA-2008BOX, FCA-1024BOX |
| 20 Jan 26 | 654.50 | SCR-1505, SCR-1507, SCR-1510, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400 |
| 19 Jan 26 | 868.46 | SCR-1630, DOR-15480, DOR-1480, DOR-1430, DOR-1117a |
| 19 Jan 26 | 648.25 | FDA-2013, FCA-1024, FSA-1065BOX |
| 16 Jan 26 | 678.18 | SCR-1510, SCR-1507, SCR-1505, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400, FDA-2004, SPL-1004 |
| 16 Jan 26 | 836.97 | FDA-2010, FCA-1024BOX, FDA-2008BOX, SCR-1236, SCR-1507, SPL-1004, CBT-1400 |
| 16 Jan 26 | 798.97 | FDA-2010, FCA-1024BOX, FDA-2008BOX, SCR-1507, SPL-1004, CBT-1600 |
| 16 Jan 26 | 713.87 | FDA-2013, FCA-1024BOX, FDA-2008BOX, SCR-1628, SCR-1630, CBT-1600, DOR-15476, Shipping |
| 15 Jan 26 | 156.10 | FDA-2013, FSA-1065BOX, FCA-1024BOX, TOL-4500, TOL-1500, TOL-1502 |
| 15 Jan 26 | 801.17 | SCR-1634, SCR-1626, SCR-1628, SPL-1004, DOR-1117a, CBT-1400, DOR-1430 |
| 15 Jan 26 | 1298.00 | SCR-1502, SCR-1509, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1200, TOL-4500 |
| 12 Jan 26 | 65.99 | FSA-1065BOX, FDA-2004BOX, FCA-1024BOX |
| 12 Jan 26 | 140.60 | DOR-15479, DOR-1470, CBT-1202, FDA-2003BOX, TOL-4300, Sep-1206, DOR-1420 |
| 09 Jan 26 | 403.00 | SCR-1503, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1200 |
| 09 Jan 26 | 283.89 | SCR-1503, SPL-1004, FCA-1024BOX, FSA-1065BOX |
| 08 Jan 26 | 753.90 | SCR-1505, SCR-1507, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400, NOTE, FDA-2013, FDA-2004 |
| 22 Dec 25 | 972.00 | SCR-1505, SCR-1507, SCR-1508, SPL-1004, CBT-1200, CBT-1400, DOR-15480, DOR-1117a, DOR-1480, DOR-1430 |
| 19 Dec 25 | 75.46 | FCA-1024BOX, FDA-2008BOX, Sep-0800 |
| 19 Dec 25 | 26.00 | CBT-1200 |
| 19 Dec 25 | 323.94 | FDA-2004, FSA-1065BOX, FCA-1024BOX, FDA-2013 |
| 19 Dec 25 | 660.12 | SCR-1508, SCR-1507, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, FDA-2004BOX, NOTE, FCA-1032BOX, TOL-117151, TOL-15033 |
| 18 Dec 25 | 623.04 | FDA-2013, FSA-1065BOX, FCA-1024BOX, DOR-1623, DOR-154752, TOL-117121, TOL-1502, TOL-1500 |
| 17 Dec 25 | 460.10 | SCR-1505, SPL-1004, CBT-1602, DOR-1470, DOR-1420, DOR-1116, FDA-2003BOX |
| 16 Dec 25 | 62.00 | EXP-16451F |
| 16 Dec 25 | 639.30 | SCR-1504, SCR-1508, SCR-0231, SPL-1004, SPL-1003a, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, DOR-1820, CBT-1200, CLP-5057, CLP-50161, FDA-2004BOX |
| 16 Dec 25 | 901.50 | SCR-02236, SCR-1507, SCR-1510, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400 |
| 15 Dec 25 | 52.00 | DOR-1117a, DOR-1480, DOR-1430, FDA-2004, NOTE |
| 15 Dec 25 | 371.29 | FDA-2013, FCA-1024BOX, FSA-1065BOX |
| 15 Dec 25 | 645.03 | FDA-2012, FDA-2013, FCA-1025BOX, FCA-1024BOX, FSA-1066BOX, FSA-1065BOX, NOTE, TOL-13495, TOL-13422, TOL-1173, TOL-4505 |
| 12 Dec 25 | 297.00 | SCR-1507, SPL-1004 |
| 11 Dec 25 | 2208.00 | SCR-1630, SCR-1628, SCR-1507, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1200, CBT-1400, FDA-2004, DOR-154752, Sep-0800, TOL-4505 |
| 10 Dec 25 | 635.25 | DOR-15480, DOR-1480, DOR-1430, CBT-1400, CLP-50501, COP-1008, EXP-1226, FDA-2004, SCR-1509, SCR-1507, SPL-1004 |
| 08 Dec 25 | 616.66 | FDA-2013, FSA-1066BOX, FCA-1024BOX, EXP-16451F |
| 08 Dec 25 | 640.05 | FDA-2013, FCA-1024BOX, FSA-1065BOX, FDA-2008BOX |
| 05 Dec 25 | 1241.50 | SCR-1510, SCR-1507, SCR-1505, SPL-1004, DOR-15480, DOR-1480, DOR-1430, CBT-1400, FDA-2004 |
| 05 Dec 25 | 294.59 | FDA-2013, FSA-1065BOX, FCA-1024BOX, TOL-4500, Sep-1206, Sep-1207, TOL-1349, TOL-13421 |
| 04 Dec 25 | 75.00 | CBT-1400 |
| 04 Dec 25 | 525.70 | SCR-1507, SCR-1510, SPL-1004, FDA-2004BOX, DOR-1480, DOR-1430, CBT-1400, NOTE, TOL-1349, TOL-4300 |
| 04 Dec 25 | 311.00 | SCR-1510, DOR-15480, DOR-1430, DOR-1480, COP-8024a, COP-8035, COP-8046a, DOR-15475, MCO-1015, MCO-1020 |
| 03 Dec 25 | 1137.25 | SCR-1630, SPL-1004, DOR-15479, DOR-1470, DOR-1420, CBT-1602 |
| 02 Dec 25 | 596.00 | SCR-1505, SCR-1509, SPL-1004, DOR-15480, DOR-1480, DOR-1430, BRONZE, CBT-1200 |
| 02 Dec 25 | 12.00 | NYL-2200, NYL-2201 |
| 02 Dec 25 | 116.35 | FDA-2012, FDA-2003, Sep-0810 |
| 01 Dec 25 | 418.05 | FDA-2013, FSA-1065BOX, FCA-1024, TOL-1500 |
| 01 Dec 25 | 245.59 | FDA-2012, FSA-1066BOX, FCA-1025BOX, TOL-4505 |
| 01 Dec 25 | 215.59 | FDA-2013, FSA-1065BOX, FCA-1024BOX |
| 25 Nov 25 | 628.35 | SCR-1507, DOR-15480, DOR-1480, DOR-1430, CBT-1200, FDA-2013 |
| 25 Nov 25 | 158.00 | SCR-1507, SPL-1004 |
| 25 Nov 25 | 273.10 | FDA-2003BOX, DOR-15479, DOR-1123a, DOR-1470, DOR-1420, SCR-1507 |
| 24 Nov 25 | 50.00 | DOR-1548016 |
| 21 Nov 25 | 1757.88 | SCR-1508, SCR-1509, DOR-15480, DOR-1480, DOR-1430, SCR-1632, SCR-1628, CBT-1200, FDA-2004, SPL-1004, FDA-2015BOX |
| 20 Nov 25 | 290.00 | SCR-1507, SPL-1004 |
| 20 Nov 25 | 688.85 | FDA-2013, FCA-1024, FSA-1065 |
| 18 Nov 25 | 1651.00 | SCR-1636, SCR-1628, SCR-1507, SCR-1503, SPL-1004, DOR-15480, DOR-1480, DOR-1430, CBT-1200, CBT-1400 |
| 18 Nov 25 | 625.75 | SCR-1510, SCR-1503, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400, NOTE, TOL-4300 |
| 17 Nov 25 | 431.29 | FDA-2013, FSA-1065BOX, FCA-1024BOX, TOL-4505, TOL-1341, TOL-13421 |
| 17 Nov 25 | 247.69 | FDA-2004BOX, FSA-1065BOX, FDA-2013, FCA-1024BOX, TOL-1173, TOL-13495 |
| 14 Nov 25 | 1217.00 | SCR-1630, SCR-1507, SCR-1509, SPL-1004, DOR-15479, DOR-1470, DOR-1420, FDA-2003, CBT-1202, NOTE, DOR-15480, DOR-1480, DOR-1430, CBT-1200, COP-8024a, Sep-0810 |
| 14 Nov 25 | 14.99 | TOL-4400 |
| 13 Nov 25 | 392.40 | DOR-15480, DOR-1484, DOR-1430, TOL-1173, SCR-1628, SPL-1004 |
| 13 Nov 25 | 187.74 | FDA-2013, FSA-1065BOX, FCA-1024BOX, TOL-1341, TOL-13421, TOL-4505 |
| 13 Nov 25 | 77.85 | FDA-2012 |
| 13 Nov 25 | 137.74 | FDA-2012, FSA-1066BOX, FCA-1025BOX |
| 12 Nov 25 | 475.39 | SCR-1507, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, FCA-1024BOX, FSA-1065BOX, FDA-2004BOX, TOL-4500 |
| 12 Nov 25 | 58.00 | SPL-1004 |
| 07 Nov 25 | 548.00 | SCR-1507, SCR-1505, SPL-1004, DOR-15479, DOR-1116, DOR-1470, DOR-1420, CBT-1402, FDA-2003 |
| 07 Nov 25 | 713.71 | DOR-15479, DOR-1116, DOR-1470, DOR-1420, CBT-1402, CBT-1202, SCR-1510, SCR-1508, SCR-1507, SPL-1004, FDA-2003BOX, FDA-2007BOX, NOTE, FCA-1031 |
| 07 Nov 25 | 714.25 | SCR-1507, DOR-1117a, DOR-1116, DOR-15479, DOR-1470, DOR-1420, CBT-1202 |
| 06 Nov 25 | 215.59 | FDA-2012, FSA-1066BOX, FCA-1025BOX |
| 05 Nov 25 | 8.00 | Sep-0800 |
| 05 Nov 25 | 113.89 | EXP-16451F, FSA-1065BOX, FCA-1024BOX |
| 04 Nov 25 | 931.59 | SCR-1507, SCR-1505, SPL-1004, EXP-1509IS, EXP-16451F, DOR-15480, DOR-1480, DOR-1430, DOR-1117a, FDA-2004BOX, FSA-1068BOX, BRONZE |
| 04 Nov 25 | 1678.25 | SCR-1508, SCR-1507, SCR-1419, SPL-1004, CBT-1400, CBT-1200, DOR-1480, DOR-1430, FDA-2004 |
| 04 Nov 25 | 28.13 | FDA-2015BOX |
| 03 Nov 25 | 845.67 | FDA-2013, FCA-1024BOX, FSA-1065BOX, TOL-1349 |
| 31 Oct 25 | 59.90 | FCA-1024BOX |
| 31 Oct 25 | 2395.50 | SCR-1510, SCR-1509, SCR-1505, SCR-1630, SCR-0283, SPL-1004, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400 |
| 30 Oct 25 | 1079.00 | DOR-15480, DOR-1480, DOR-1122a, DOR-1430, SPL-1004, CBT-1600, CBT-1800, SCR-1509, SCR-1507 |
| 30 Oct 25 | 161.80 | FDA-2013, FDA-2004BOX |
| 29 Oct 25 | 6.10 | FDA-2004BOX |
| 29 Oct 25 | 612.50 | SCR-1509, SCR-1507, SCR-1505, SPL-1004, SPL-1003a, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400 |
| 29 Oct 25 | 799.85 | SCR-1507, FB_MISC, FB_MISC, SPL-1004, SPL-1003a, DOR-15480, DOR-1117a, DOR-1480, DOR-1430, CBT-1400, FDA-2004BOX |
| 28 Oct 25 | 59.89 | FSA-1065BOX, FCA-1024BOX |
| 27 Oct 25 | 367.57 | EXP-1045A, FDA-2013, FDA-2008BOX, FSA-1065BOX, FCA-1024BOX, FCA-1032BOX |
| 27 Oct 25 | 405.33 | FDA-2013, FCA-1024BOX, FSA-1065BOX, TOL-1341, TOL-13421, TOL-13422, TOL-1342 |
| 24 Oct 25 | 485.40 | SCR-1510, SCR-1507, DOR-15480, DOR-1430, SPL-1004, DOR-1480, DOR-1122a, CBT-1400 |
| 23 Oct 25 | 911.00 | SPL-1004, SCR-1507, SCR-1505, SCR-1504, EXP-1509IS, CLP-50161, FDA-2013, FCA-1024BOX |
| 22 Oct 25 | 654.10 | DOR-15480, DOR-1117a, DOR-1480, DOR-1430, FDA-2004BOX, SCR-1508, SCR-1507, SPL-1004, CBT-1400 |
| 22 Oct 25 | 650.00 | SCR-1509, SCR-1507, SCR-1505, SPL-1004, DOR-1116, DOR-1470, CLP-50511, CBT-1202, Sep-1206 |
| 21 Oct 25 | 613.35 | FDE-5504BOX, SCR-1507, SCR-1504, DOR-15480, DOR-1430, DOR-1117a, DOR-1480, SPL-1004, TOL-1173, TOL-1455 |
| 20 Oct 25 | 649.88 | EXP-15081A, EXP-1630C, CLP-50511, CLP-5018, FDA-2012, FSA-1066BOX, FCA-1025BOX, FDA-2013, FSA-1065BOX, NOTE, TOL-4500 |
