BradentonPool Cage Pro Corp
Bradenton, Sarasota, and surrounding Manatee/Sarasota County areas in Florida
2740 50th Ave W, Unit 12, Bradenton, FL 34207(941) 599-3533(305) 915-9702
53d252%
$2k-21%
Manager priorities (2 SKUs)
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Dec '251x · 1 unitsSupply: 36.6 wks · $30.00/unit
EXP-1660PATIO POST 2" X 2" .043 6063 T6 30' WHITE DIE#2869
Last order: Dec '251x · 2 unitsSupply: 24.1 wks · $62.00/unit
Interactions
Order history (LTV: $18449.69)
| On | Amount | SKUs |
|---|---|---|
| 10 Apr 26 | 897.80 | SCR-1636, EXP-1546A, EXP-1509IS, EXP-1765, DOR-1122a, DOR-1480, FCA-1022BOX, FCA-1024BOX |
| 20 Mar 26 | 32.00 | DOR-11201, DOR-1480 |
| 23 Feb 26 | 130.00 | EXP-1566 |
| 17 Feb 26 | -14.88 | FCE-6207BOX |
| 17 Feb 26 | 588.26 | SCR-0214B, FCA-1034BOX |
| 16 Feb 26 | 1380.89 | URS-18115gc, URS-8546, MCO-2022, CBT-1600, FDA-2013BOX, FCE-6207BOX |
| 05 Feb 26 | 442.00 | EXP-17990, EXP-2499I, MCO-2011 |
| 15 Jan 26 | 25.00 | COP-8024a |
| 24 Dec 25 | 715.00 | EXP-1395, EXP-1168a, EXP-1105a |
| 10 Dec 25 | -195.00 | EXP-1915, EXP-1660 |
| 03 Dec 25 | 561.00 | EXP-1915, SPL-1004, Sep-1208 |
| 02 Dec 25 | 211.50 | EXP-1167, DOR-1123a, DOR-1420, DOR-1470 |
| 01 Dec 25 | 2575.27 | URS-8545, EXP-1806, EXP-1690, EXP-1660, EXP-1630C, EXP-1540, EXP-15081A, EXP-1090, MCO-2024, CLP-5018, FDA-2009, FCA-1025BOX, FDA-2003BOX, CBT-1002 |
| 26 Nov 25 | 521.00 | NOTE, EXP-1381, EXP-1390, MCO-1035 |
| 18 Nov 25 | -144.26 | FCA-1034 |
| 18 Nov 25 | 162.00 | SCR-0261B |
| 17 Nov 25 | 585.00 | SCR-1504 |
| 17 Nov 25 | 488.50 | DOR-15480, DOR-1548011a, DOR-1122a, DOR-1480, DOR-1484, CBT-2500, CBT-1000, SPL-1004 |
| 14 Nov 25 | 216.39 | FCA-1034 |
| 15 Oct 25 | 1655.25 | EXP-1379A, EXP-1805, EXP-16451F, EXP-7365, MCO-2024, EXP-2171, DOR-1850D, DOR-1122a, DOR-1480, DOR-1430, DOR-15480, NOTE |
| 25 Sep 25 | -240.00 | SCR-0246 |
| 25 Sep 25 | 92.00 | DOR-15480, DOR-1122a, DOR-1480, DOR-1430 |
| 24 Sep 25 | -237.00 | FDA-1136A-1 |
| 24 Sep 25 | 83.35 | FDA-1136A-1 |
| 24 Sep 25 | 790.14 | SCR-0246, SPL-1004, CBT-1200, FDA-10616BOX |
| 22 Sep 25 | 296.90 | FDA-1136A-1, FCA-1066BBOX |
| 02 Sep 25 | 224.00 | SCR-1630 |
| 21 Aug 25 | 701.24 | SCR-1469, SCR-0254Y, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, CBT-1600, FDA-11361IBOX, FDA-10616BOX |
| 18 Aug 25 | 96.49 | FDA-1136A-1, FDA-10616BOX |
| 13 Aug 25 | 2398.35 | EXP-1675, EXP-2170, EXP-2131D, COP-8024a, COP-8050a, COP-8046a, COP-8035, FDA-1136A-1, CBT-1200, SCR-0248, SPL-1004, EXP-5110, EXP-6004, TOL-13428, TOL-13495, SEP-1209 |
| 12 Aug 25 | 1024.27 | MCO-2022, EXP-1805, MCO-2024, SEP-0800, FDA-11361IBOX, EXP-7365 |
| 11 Aug 25 | 1419.83 | DOR-15480, DOR-1122a, DOR-1480, DOR-1430, DOR-1970, EXP-1546A, EXP-1509IS, EXP-16451F, EXP-1675, EXP-1931-a, EXP-11656, FCA-10961BOX, FSA-1116BOX, FSA-1155BOX |
| 06 Aug 25 | 349.40 | EXP-1509IS5, FCA-1066BBOX, CLP-5020, DOR-1122a, DOR-1480, EXP-1675, MCO-1040, DOR-1430, DOR-1820, DOR-15480, SEP-0800 |
| 05 Aug 25 | 354.00 | EXP-1395J |
| 04 Aug 25 | 264.00 | SCR-0244 |
Customer Revenue