SarasotaPonte's Home Services
Sarasota, FL
8137 Coash Rd, Sarasota, FL 34241
39d121%
Manager priorities (3 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Jan '261x · 1 unitsSupply: 29.0 wks · $115.50/unit
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Apr '261x · 4 unitsSupply: 51.4 wks · $6.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Sep '251x · 3 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $3841.90)
| On | Amount | SKUs |
|---|---|---|
| 24 Apr 26 | 386.00 | COP-10244, EXP-1211 |
| 14 Apr 26 | 110.20 | CLP-5025, CLP-50161, FCA-1024BOX, NOTE, Sep-1207 |
| 31 Mar 26 | 161.00 | SPL-1004, SCR-1507 |
| 30 Mar 26 | 35.00 | SPL-1065M |
| 27 Feb 26 | 97.00 | DOR-15480, DOR-1430, DOR-1480, DOR-1300, EXP-1509IS, Sep-1209 |
| 06 Feb 26 | 152.00 | Sep-1206, EXP-1630C |
| 23 Jan 26 | 350.00 | SCR-1628, SCR-1505 |
| 09 Jan 26 | 68.00 | Sep-1207, SPL-1004 |
| 07 Jan 26 | 975.80 | DOR-15480, DOR-11201, DOR-1480, DOR-1430, EXP-1546A, FDA-2013BOX, FDA-2013, FDA-2004BOX, Sep-1207, SEP-1170a, SCR-1506, SCR-1508, SCR-1510, NOTE, Sep-1207 |
| 05 Jan 26 | 129.80 | TOL-4505, FCA-1022BOX |
| 15 Dec 25 | 180.00 | DOR-15456 |
| 10 Dec 25 | 153.00 | SCR-1509 |
| 09 Dec 25 | 107.10 | DOR-15480, DOR-1820, DOR-1430, SEP-1170a, DOR-1480, DOR-1122a |
| 02 Dec 25 | 8.00 | Sep-1206 |
| 23 Oct 25 | 26.00 | MCO-4000 |
| 21 Oct 25 | 144.00 | SCR-1507 |
| 26 Sep 25 | 190.00 | DOR-15457 |
| 25 Sep 25 | 357.00 | EXP-15081A, EXP-1630C, DOR-11202, DOR-1470 |
| 21 Aug 25 | 212.00 | SCR-1507, SPL-1065, TOL-4505 |
Customer Revenue