TampaPombos Contracting Services, Inc.
Tampa, Hillsborough County, Pinellas County, Manatee County, Florida
5704 W Sligh Ave Ste 100, Tampa, FL 33634(813) 323-7433
56d364%
Manager priorities (3 SKUs)
FCA-10261/4" X 5" CON ANC HFH 304SS ULTRA BRONZE EACH
Last order: Feb '262x · 21,600 unitsSupply: 37.4 wks · $0.70/unit
FDA-201714 X 3" SDS HWH 304SS ULTRA BRONZE EACH
Last order: Feb '262x · 36,000 unitsSupply: 50.2 wks · $0.35/unit
EXP-1660PATIO POST 2" X 2" .043 6063 T6 30' WHITE DIE#2869
Last order: Mar '261x · 120 unitsSupply: 24.1 wks · $62.00/unit
Interactions
Order history (LTV: $328525.92)
| On | Amount | SKUs |
|---|---|---|
| 07 Apr 26 | 2430.00 | CLP-5001, CLP-5000, Shipping, CLP-5001, CLP-5000, Shipping |
| 06 Apr 26 | 25246.00 | URS-8546, URS-8545, Shipping, URS-8546, URS-8545, Shipping |
| 18 Mar 26 | 11679.00 | EXP-1630C, EXP-1660, Shipping |
| 13 Mar 26 | 2800.80 | EXP-1379A |
| 13 Mar 26 | 14722.44 | URS-3465, Shipping |
| 03 Feb 26 | 16025.67 | FDA-2017, FCA-1026, FCA-1034, TOL-1502, TOL-1500, Shipping |
| 27 Jan 26 | 1385.00 | URS-73651-2, EXP-73658, Shipping |
| 23 Jan 26 | 124.00 | EXP-2412M, URS-2220, URS-2221 |
| 21 Jan 26 | 8913.60 | URS-3466 |
| 21 Jan 26 | 33230.70 | URS-3463, URS-3453, Shipping |
| 19 Jan 26 | 29998.20 | EXP-1382, URS-3462, URS-3452, Shipping |
| 15 Jan 26 | 11103.40 | EXP-1395, Shipping |
| 08 Jan 26 | 14998.09 | FDA-2017, FCA-1026, FCA-1034, FB_DISCOUNT, Shipping |
| 08 Jan 26 | 5799.24 | URS-7372gc, Shipping |
| 06 Jan 26 | 1400.00 | URS-73651-2 |
| 06 Jan 26 | 2575.00 | CLP-5000, SCR-0283, DOR-1484, Shipping |
| 16 Dec 25 | 65352.84 | EXP-1382, EXP-1395, EXP-1805, EXP-1754ds, EXP-1755, EXP-1797, EXP-17992, EXP-17993, URS-2424, URS-2425, URS-764817, URS-7648156, Shipping |
| 11 Dec 25 | 6143.76 | URS-764817 |
| 11 Dec 25 | 5784.24 | URS-7373gc |
| 09 Dec 25 | 1591.00 | URS-736531, Shipping |
| 09 Dec 25 | 5785.24 | URS-7372gc, Shipping |
| 02 Dec 25 | 1926.00 | CLP-5000, CLP-5025, Shipping |
| 19 Nov 25 | 11175.00 | EXP-1395, Shipping |
| 17 Nov 25 | 6639.00 | EXP-1675, Shipping |
| 06 Nov 25 | 6696.00 | EXP-1546A |
| 06 Nov 25 | 4398.90 | EXP-1379A, TOL-1500, TOL-1502, Shipping |
| 30 Oct 25 | 5451.00 | EXP-1395, Shipping |
| 13 Oct 25 | 5451.00 | EXP-1395, Shipping |
| 01 Oct 25 | 1800.00 | SCR-0275, SCR-0279 |
| 01 Oct 25 | 229.00 | TOL-1500, TOL-1502, Shipping |
| 29 Sep 25 | -660.00 | SCR-0250 |
| 26 Sep 25 | 1005.00 | SCR-0250, Shipping |
| 17 Sep 25 | 1275.00 | EXP-7365, Shipping |
| 15 Sep 25 | 6675.00 | EXP-1675, Shipping |
| 11 Sep 25 | 7081.80 | EXP-1379A, EXP-1395, Shipping |
| 09 Sep 25 | 2295.00 | SCR-0275, SCR-0279, Shipping |
Customer Revenue