SarasotaNianca Services LLC
Sarasota, Bradenton, Naples, Venice, Osprey, Tampa, Port Charlotte, Fort Myers, Englewood, Nokomis, and Orlando
1308 Whitfield Ave Unit C, Sarasota, FL 34243(941) 468-9987niancaservices@gmail.com
35d111%
Interactions
Order history (LTV: $4019.71)
| On | Amount | SKUs |
|---|---|---|
| 28 Apr 26 | 153.00 | SCR-1509 |
| 27 Apr 26 | 24.00 | SEP-1170a |
| 02 Apr 26 | 31.50 | DOR-1120, DOR-1430, DOR-1120, DOR-1430 |
| 30 Mar 26 | 116.00 | SPL-1030, SPL-1020, Sep-1207 |
| 26 Mar 26 | 636.31 | FMU-1370, FMU-1362, FMU-1390, FMU-1420, SCR-1272, EXP-16451F, COP-8050a, E-GUTTER-1030, NOTE, Sep-1160 |
| 16 Mar 26 | 28.00 | DOR-1116 |
| 26 Feb 26 | 59.50 | SPL-1004, Sep-0800, EXP-1509IS |
| 26 Feb 26 | 190.60 | FCA-1036BOX, FCA-1024BOX |
| 25 Feb 26 | 991.67 | SCR-1419, SCR-1430, DOR-15479, DOR-11202, DOR-1470, DOR-1420, FDA-2012, FDA-2016BOX, FDA-2003BOX, FCA-1025BOX |
| 20 Feb 26 | 22.00 | DOR-1850D |
| 20 Feb 26 | 337.47 | DOR-1548012, DOR-1430, DOR-1484, DOR-11201, DOR-1850D, EXP-1509IS, FMU-1362, FMU-1370, FMU-1390, FMU-1420 |
| 17 Feb 26 | 716.00 | SCR-1484, SCR-1465, Sep-1209 |
| 29 Dec 25 | 370.46 | SCR-1428 |
| 18 Dec 25 | 51.00 | SCR-025112 |
| 21 Nov 25 | 144.64 | SCR-025112, SPL-1004, FCE-6205BOX, NOTE, MCO-4000, NOTE, TOL-117162 |
| 27 Oct 25 | 38.00 | DOR-1820, TOL-11711 |
| 23 Oct 25 | 10.50 | FCE-6205BOX |
| 15 Oct 25 | 99.06 | FCE-6216BOX |
| 20 Aug 25 | -14.00 | CBT-1200 |
| 19 Aug 25 | 14.00 | CBT-1200 |
Customer Revenue