North PortNew Model Rescreening & Painting
North Port and Sarasota, Florida area
5958 N Cranberry Blvd, North Port, FL 34286(941) 800-6755
33d550%
Manager priorities (5 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Apr '2615x · 31 unitsSupply: 29.0 wks · $115.50/unit
FSA-106510 X 2" SMS HWH 304SS ULTRA BRONZE EACH
Last order: Apr '263x · 2,000 unitsSupply: 49.2 wks · $0.10/unit
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Mar '263x · 35 unitsSupply: 51.4 wks · $6.50/unit
FDA-201714 X 3" SDS HWH 304SS ULTRA BRONZE EACH
Last order: Nov '251x · 200 unitsSupply: 50.2 wks · $0.35/unit
EXP-1660PATIO POST 2" X 2" .043 6063 T6 30' WHITE DIE#2869
Last order: Dec '251x · 4 unitsSupply: 24.1 wks · $62.00/unit
Interactions
Order history (LTV: $91882.31)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | 75.00 | EXP-1105a |
| 30 Apr 26 | 1653.00 | URS-8540, MCO-2022 |
| 30 Apr 26 | 1102.50 | FSA-1065, FSA-1065BOX, FSA-1068BOX, FDA-2010, FDA-2013, FCA-1024BOX, DOR-15480, DOR-1480, DOR-1430, EXP-1509IS |
| 29 Apr 26 | 99.81 | FCA-1036BOX |
| 28 Apr 26 | 727.50 | SCR-1628, SCR-1503, SCR-1505, SCR-1507, SPL-1004 |
| 28 Apr 26 | 150.00 | URS-3112 |
| 24 Apr 26 | 700.50 | FDA-2010, FDA-2017BOX, FCA-1024BOX, CBT-1200, CBT-1600, FCA-1030BOX, DOR-15480 |
| 21 Apr 26 | 1413.25 | SCR-1504, SCR-1505, SCR-1506, SPL-1004, URS-7370gc |
| 20 Apr 26 | 1668.00 | EXP-1546A, URS-7370gc, EXP-1805, MCO-2024, DOR-154752, FCA-1034BOX |
| 17 Apr 26 | 1022.21 | FDA-2004, FSA-1065BOX, FSA-1068BOX, FDA-2010, FDA-2008BOX, FDA-2013, FDA-2015BOX, FCA-1024BOX, DOR-15480, CBT-1400, CBT-1600, CBT-1800 |
| 16 Apr 26 | 1212.75 | SCR-1505, SCR-1506, SCR-1507 |
| 14 Apr 26 | 322.00 | FDA-2018 |
| 14 Apr 26 | 489.50 | FDA-2004, FSA-1068BOX, FDA-2010, FDA-2013, FDA-2015BOX, FCA-1024BOX, NOTE, FSA-1066BOX, FDA-2012, DOR-15479, DOR-1123a, CBT-14021, SPL-1004 |
| 13 Apr 26 | 620.00 | DOR-1117a, SCR-1624, SCR-1628 |
| 10 Apr 26 | 769.22 | FDA-2018, FCA-1034BOX, DOR-15480, DOR-1548016, CBT-1200 |
| 09 Apr 26 | 1260.00 | SCR-1504, SCR-1507, SPL-1004, DOR-154784, CBT-2502, EXP-1090, FSA-1069BOX, FDA-2007BOX, FDA-2009, FDA-2012, FCA-1025BOX, TOL-1500, TOL-1502 |
| 06 Apr 26 | 3476.86 | CBT-14021, DOR-15479, DOR-15480, FCA-1024BOX, SCR-14004, SCR-1484, SCR-1419, SPL-1004, CBT-14021, DOR-15479, DOR-15480, FCA-1024BOX, SCR-14004, SCR-1484, SCR-1419, SPL-1004 |
| 03 Apr 26 | 2935.50 | SCR-1430, SCR-1420, SCR-1422, CBT-1200, SEP-1170a, DOR-1480, SCR-1430, SCR-1420, SCR-1422, CBT-1200, SEP-1170a, DOR-1480 |
| 02 Apr 26 | 368.00 | FDA-2018, FDA-2018 |
| 01 Apr 26 | 3777.16 | SCR-1503, SCR-1506, SCR-1507, SCR-1508, SCR-0214B, CBT-1600, FCA-1036BOX, SCR-1503, SCR-1506, SCR-1507, SCR-1508, SCR-0214B, CBT-1600, FCA-1036BOX |
| 27 Mar 26 | 1285.00 | DOR-15480, SCR-1503, SCR-1505, SCR-1510 |
| 26 Mar 26 | 922.90 | DOR-15479, FSA-1066BOX, FDA-2009, NOTE, DOR-15480, CBT-1400, SCR-1630, SCR-14118, SPL-1004 |
| 25 Mar 26 | 100.00 | TOL-117121 |
| 24 Mar 26 | 123.75 | SCR-1506 |
| 23 Mar 26 | 695.65 | SCR-1465, SCR-1420, FCA-1036BOX |
| 20 Mar 26 | 1600.31 | FDA-2004, FSA-1065, FSA-1068BOX, FDA-2010, FDA-2008BOX, FDA-2013, FDA-2015BOX, FCA-1024BOX, DOR-15480, CBT-1200, NOTE, COP-10088, EXP-1211, SCR-1503, SCR-1507, SCR-1509, SCR-0275, FB_DISCOUNT |
| 18 Mar 26 | 2219.50 | SCR-0275, SCR-0279, SCR-14118, SCR-1430, SCR-1626, SPL-1004, CBT-1200, DOR-1484, DOR-1480, DOR-1430, NOTE, CLP-50511 |
| 17 Mar 26 | 151.39 | DOR-15479, SCR-1503, FDA-2003BOX |
| 13 Mar 26 | 464.50 | FDA-2004, FDA-2010, FDA-2008BOX, FDA-2013, FDA-2015BOX, FCA-1024BOX, CBT-1200, DOR-15480, DOR-1548012 |
| 12 Mar 26 | 982.00 | URS-8546, DOR-1820, SCR-1630 |
| 10 Mar 26 | 583.00 | SCR-1630, SPL-1004, CBT-1202, NOTE, DOR-1480 |
| 09 Mar 26 | 202.42 | FSA-1066BOX, FCA-1037BOX, NOTE, DOR-1548016 |
| 05 Mar 26 | 553.19 | SCR-1504, SCR-1507, DOR-1980, FCA-1031BOX, FCA-1037BOX, CLP-5018 |
| 04 Mar 26 | 1455.49 | SCR-1430, SCR-1420, DOR-15480, CBT-1200, CBT-1400, FCA-1024BOX, NOTE, DOR-15479, CBT-1202, FDA-2003, FSA-1066, FSA-1066BOX, FSA-1069BOX, FDA-2009, FDA-2012, FCA-1025BOX, FCA-1031BOX |
| 27 Feb 26 | 2698.65 | SCR-1630, SCR-1628, SCR-1430, SCR-1420, DOR-15480, URS-8540, FDA-2004, FSA-1065BOX, FSA-1068BOX, FDA-2010, FDA-2013, FCA-1024BOX, SEP-1170a |
| 24 Feb 26 | 1082.50 | SCR-1505, SCR-1503, SCR-1628 |
| 20 Feb 26 | 1064.00 | SCR-1630, SCR-1628, DOR-15480, DOR-1480, FSA-1068BOX, FDA-2013, FDA-2008BOX, FCA-1024BOX |
| 18 Feb 26 | 1186.85 | SCR-1507, SCR-1630, SCR-1628, SPL-1004, FDA-2004, FSA-1068BOX, FDA-2010, FDA-2013, FCA-1024BOX |
| 16 Feb 26 | 1363.00 | SCR-1626, SCR-1507, CBT-1200, CBT-1600, FDA-2010, FDA-2013, FCA-1024BOX |
| 16 Feb 26 | 704.00 | DOR-15480, DOR-1548016, FDA-2013, FCA-1024BOX, CBT-1200, DOR-15479 |
| 13 Feb 26 | 314.19 | DOR-1980, COP-10166, EXP-1211, CLP-5018, DOR-1482, FDA-2003 |
| 13 Feb 26 | 401.50 | SCR-1505, SCR-1507, CBT-0800, NOTE, CBT-10001 |
| 13 Feb 26 | 496.00 | SCR-1628, SPL-1004, DOR-1480, DOR-1470 |
| 09 Feb 26 | 881.50 | FDA-2018, FCA-1026BOX, DOR-15480, DOR-1430, DOR-1420 |
| 09 Feb 26 | 65.22 | FCA-1034BOX |
| 05 Feb 26 | 887.50 | SCR-1505, SCR-1503, SPL-1004 |
| 05 Feb 26 | 771.00 | CBT-1200, CBT-1904A, CBT-2121, CBT-2500, SCR-1503, SCR-1507 |
| 30 Jan 26 | 28.00 | CBT-1202 |
| 30 Jan 26 | 610.50 | FDA-2003, FDA-2009, FDA-2012, CBT-1202, DOR-15479, NOTE, DOR-15480, FCA-1024 |
| 28 Jan 26 | 1042.50 | COP-10244, EXP-1211, CLP-50511, SCR-1422 |
| 27 Jan 26 | 365.50 | SCR-1630, SCR-1632 |
| 23 Jan 26 | 283.00 | FDA-2013, FDA-2015BOX, FSA-1068BOX, FCA-1024 |
| 21 Jan 26 | 883.00 | URS-8546, CLP-50161 |
| 20 Jan 26 | 999.50 | CBT-1200, CBT-1400, CBT-1600, CBT-2000, DOR-15480, SCR-1630, FDA-2013 |
| 14 Jan 26 | 461.30 | SCR-1503, SCR-1507, SCR-1430 |
| 13 Jan 26 | 980.00 | DOR-154784, CBT-1202, CBT-1200, FDA-2012, SCR-1503, SCR-1505, SCR-1628 |
| 08 Jan 26 | 1427.25 | DOR-15480, CBT-1400, NOTE, DOR-15479, SCR-1506, SCR-1507, SCR-1628, SPL-1002, SPL-1004 |
| 08 Jan 26 | 618.75 | SCR-1505, SCR-1506, SCR-1507 |
| 06 Jan 26 | 1838.50 | SCR-1636, SCR-1628, SCR-1626, SPL-1004, DOR-1480, DOR-1430, CBT-1400, CBT-1200 |
| 30 Dec 25 | 64.00 | FCA-1024 |
| 30 Dec 25 | 859.00 | FDA-2004, FSA-1068BOX, FDA-2010, FDA-2008BOX, FDA-2013, FDA-2015BOX |
| 23 Dec 25 | 184.00 | Sep-1160, TOL-117121 |
| 23 Dec 25 | 2434.47 | SCR-1626, SCR-1628, SCR-1630, DOR-1548016, FDA-2010, FDA-2013, FSA-1065, FDA-2017BOX, FCA-1032BOX, CBT-1400, NOTE, FSA-1066, FSA-1069BOX, FDA-2014BOX, FCA-1024, FDA-2016 |
| 22 Dec 25 | 971.75 | CLP-5018, CLP-5045, CBT-1202, CBT-1002, SCR-1626, SCR-1628 |
| 16 Dec 25 | 2422.70 | SCR-1430, SCR-1414, SCR-1422, DOR-15479, CBT-1202, FDA-2003, FDA-2009, FDA-2007BOX, FDA-2012, FCA-1025BOX, NOTE, CBT-1400, FDA-2004, FDA-2010, FDA-2008BOX, FDA-2013 |
| 16 Dec 25 | 30.00 | FDA-2015BOX |
| 16 Dec 25 | 32.00 | FCA-1025BOX |
| 15 Dec 25 | 600.51 | SCR-1626, MCO-2500, COP-8046a, COP-8024a |
| 11 Dec 25 | 1062.45 | SCR-0229, SCR-1430, SCR-1414, SCR-1505 |
| 05 Dec 25 | 568.00 | DOR-154784, CBT-1402, FSA-1066BOX, FDA-2009, NOTE, CBT-1200, CBT-1400, FDA-2010, FDA-2013, FCA-1024BOX |
| 04 Dec 25 | 380.00 | FDA-2009, DOR-1470, DOR-1480, Sep-1160, SEP-1170a, DOR-1700 |
| 03 Dec 25 | 722.00 | SCR-1503, SCR-1507, DOR-1700, EXP-1660 |
| 01 Dec 25 | 643.50 | SCR-1507, SCR-1505 |
| 26 Nov 25 | 1084.75 | FDA-2004, FSA-1068BOX, FDA-2008BOX, FDA-2013, FDA-2015BOX, FCA-1024BOX, SPL-1004, DOR-15480, SCR-1503, SCR-1504, FCA-1023BOX |
| 25 Nov 25 | 28.00 | SPL-1004 |
| 25 Nov 25 | 1463.63 | SCR-1416, SCR-1420, SCR-1503, SCR-1507, SCR-1510, MCO-4030, MCO-4059, MCO-4060, DOR-15477, NOTE, Sep-1207 |
| 25 Nov 25 | -202.30 | DOR-1117a |
| 18 Nov 25 | 1093.30 | SCR-1509, SCR-1508, SCR-1505, SCR-1504, SCR-0205, SCR-0203, TOL-11711 |
| 17 Nov 25 | 939.52 | SCR-1419, SCR-1417 |
| 14 Nov 25 | 752.72 | SCR-1419, DOR-15480, DOR-15479, FCA-1035BOX, CBT-1903, CBT-2502 |
| 12 Nov 25 | 493.50 | SCR-1422, SCR-1414 |
| 10 Nov 25 | -3.48 | FCA-1036BOX |
| 07 Nov 25 | 3.48 | FCA-1036BOX |
| 07 Nov 25 | 2143.54 | SCR-1505, SCR-1425, SCR-1417, FDA-2010, FDA-2013, FCA-1026BOX, DOR-15480, DOR-1117a |
| 07 Nov 25 | 43.50 | FCA-1036BOX |
| 05 Nov 25 | 48.50 | DOR-15480 |
| 04 Nov 25 | 1498.90 | SCR-1426, SCR-1422, SCR-1416, SCR-1430, SEP-1170a, FDA-2015BOX, FDA-2017 |
| 31 Oct 25 | 551.00 | SCR-1503, FDA-2004, FSA-1068BOX, FDA-2010, FDA-2008BOX, FDA-2015BOX, FCA-1024BOX, MCO-2022, MCO-2024 |
| 28 Oct 25 | 1396.00 | SCR-1626, SCR-1628, SCR-1630, SCR-1507, SCR-1505 |
| 22 Oct 25 | 2066.69 | SCR-1421, SCR-0206, SCR-0205, SCR-1506, SCR-1505, FCA-1026BOX |
| 17 Oct 25 | 1493.50 | FDA-2004, FSA-1068BOX, FDA-2010, FDA-2013, FCA-1024, DOR-1623, SEP-1170a, CBT-1400 |
| 14 Oct 25 | 1057.57 | CBT-1301, COP-1008, SCR-0205, SCR-0204 |
| 13 Oct 25 | 0.00 | SCR-1508, FB_DISCOUNT |
| 13 Oct 25 | 0.00 | SCR-1508, FB_DISCOUNT |
| 07 Oct 25 | 1056.00 | SCR-0204, SCR-1419, SCR-1425 |
| 26 Aug 25 | 2183.00 | SCR-0203, SCR-0208, SCR-0218, SCR-1414, SCR-0226C, SPL-1004, CBT-1400, CBT-1600 |
| 15 Aug 25 | 430.50 | SCR-1630, FCA-1061WBOX, FSA-1111BOX, FDA-1097C |
| 14 Aug 25 | 942.69 | SCR-1630, SPL-1004, CBT-1600, CBT-1400, FDA-10616a, FDA-1136A-1, FDA-1161BOX |
| 08 Aug 25 | 1936.85 | FDA-1102F, FDA-1181BOX, FCA-1066BBOX, DOR-1430, FSA-1111BOX, FCA-1061WBOX, DOR-1420, SCR-0220, SCR-0224 |
| 05 Aug 25 | 220.00 | CBT-2301, CBT-2800 |
| 05 Aug 25 | 1507.00 | SCR-1454, SCR-0226C, CLP-50161 |
| 01 Aug 25 | 44.00 | MCO-2022 |
Customer Revenue