PalmettoMDW Construction
Palmetto, Florida area
4305 57th St E, Palmetto, FL 34221
266d5429%
Interactions
Order history (LTV: $406.03)
| On | Amount | SKUs |
|---|---|---|
| 09 Sep 25 | 41.98 | Sep-1207, FDA-1101BOX |
| 02 Sep 25 | 802.55 | DOR-1548016, DOR-1122a, DOR-1480, DOR-1430, DOR-1850, COP-1016, EXP-1226, CLP-50501, FCA-1066BBOX, FDA-10616BOX, FDA-1006, NOTE, DOR-1123a, NOTE, Sep-1207 |
| 02 Sep 25 | 3.80 | FDA-1006 |
| 02 Sep 25 | 7.60 | FDA-1006 |
| 02 Sep 25 | -449.90 | FCA-1066BBOX, FDA-1006 |
Customer Revenue