SarasotaM Screen and Home Improvements LLC
8223 Coash Road, Sarasota, FL 34241
64d237%
Interactions
Order history (LTV: $1752.47)
| On | Amount | SKUs |
|---|---|---|
| 30 Mar 26 | 28.00 | DOR-1120 |
| 24 Mar 26 | 182.00 | SCR-1509, SPL-1004 |
| 25 Feb 26 | 24.00 | NYL-21531, NYL-2152 |
| 03 Feb 26 | 18.00 | DOR-1123a, DOR-1470 |
| 02 Feb 26 | 280.40 | FCA-1036BOX, TOL-11716 |
| 15 Jan 26 | 118.75 | DOR-15479, DOR-1470, DOR-1420, DOR-1840A, SPL-1004, DOR-1123a |
| 09 Jan 26 | 198.00 | SCR-1513 |
| 07 Jan 26 | 172.00 | SCR-1507, SPL-1004 |
| 30 Dec 25 | 5.00 | NYL-2200 |
| 03 Dec 25 | 47.89 | FDA-2015BOX, NYL-7450, NYL-2125a |
| 18 Nov 25 | 8.00 | DOR-1480 |
| 18 Nov 25 | 12.99 | FDA-2009BOX |
| 14 Nov 25 | 5.75 | DOR-1420, DOR-1470 |
| 11 Nov 25 | 29.00 | SPL-1002 |
| 07 Nov 25 | 104.30 | FSA-1066BOX, FCA-1029BOX |
| 29 Oct 25 | 137.50 | CLP-50511, CLP-5054, CLP-5030 |
| 01 Oct 25 | 128.75 | DOR-15480, DOR-1970, DOR-1122a, DOR-1480, DOR-1430, CLP-50501 |
| 16 Sep 25 | 46.14 | DOR-1840A, FDA-10608BOX |
| 12 Sep 25 | 199.00 | DOR-15479, DOR-1840A, DOR-1123a, DOR-1470, DOR-1420 |
| 02 Sep 25 | 7.00 | MCO-1015 |
Customer Revenue