SanfordLA Construction and Renovations, LLC
Central Florida (Sanford area)
3983 Silverstream Ter, Sanford, FL 32771(407) 960-5155
67d296%
Manager priorities (3 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Mar '265x · 9 unitsSupply: 29.0 wks · $115.50/unit
FSA-106510 X 2" SMS HWH 304SS ULTRA BRONZE EACH
Last order: Mar '262x · 1,500 unitsSupply: 49.2 wks · $0.10/unit
FCA-10261/4" X 5" CON ANC HFH 304SS ULTRA BRONZE EACH
Last order: Feb '262x · 400 unitsSupply: 37.4 wks · $0.70/unit
Interactions
Order history (LTV: $6777.03)
| On | Amount | SKUs |
|---|---|---|
| 27 Mar 26 | 877.00 | FDA-2004, SCR-1628, SCR-1630, SCR-1632, SPL-1004, FSA-1065, FSA-1068, FCA-1024BOX, Shipping |
| 26 Mar 26 | 490.00 | SCR-1504, SCR-1503, NOTE, SCR-1505, SPL-1004 |
| 26 Mar 26 | 210.00 | DOR-1113, DOR-1480 |
| 23 Feb 26 | 325.00 | SCR-1505, SCR-1504, Shipping |
| 19 Feb 26 | 235.00 | FDA-2010, NOTE, FCA-1026, NOTE, Shipping |
| 19 Feb 26 | -40.32 | Non-Inventory |
| 09 Feb 26 | 430.75 | FDA-2004, NOTE, FDA-2010, NOTE, FSA-1065, NOTE, FSA-1070, NOTE, FCA-1026, NOTE, FDA-2003, NOTE, Shipping |
| 09 Feb 26 | 364.00 | DOR-15480, DOR-1548016 |
| 05 Feb 26 | 424.32 | SCR-1504, SCR-1505, SCR-1506, SPL-1004, Shipping |
| 30 Jan 26 | -50.00 | Non-Inventory |
| 29 Jan 26 | 628.05 | SCR-1507, SCR-1505, SPL-1004, Shipping |
| 29 Jan 26 | 1135.98 | SCR-1630, SCR-1628, SPL-1002 |
| 29 Jan 26 | 47.10 | SPL-1004 |
| 22 Jan 26 | 826.00 | SCR-1505, SCR-1506, SPL-1004, SPL-1002, Shipping |
| 22 Dec 25 | 398.15 | SCR-1506, SCR-1506, SPL-1004, Shipping, DOR-1480 |
| 22 Dec 25 | 476.00 | DOR-11201 |
Customer Revenue