SarasotaKingdom of Rescreening
All of Florida
6130 Turnbury Park Drive, Sarasota, FL 34243(941) 962-2046
48d202%
Manager priorities (1 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Feb '261x · 2 unitsSupply: 29.0 wks · $115.50/unit
Interactions
Order history (LTV: $5176.74)
| On | Amount | SKUs |
|---|---|---|
| 16 Apr 26 | 8.00 | Sep-0800 |
| 16 Apr 26 | 999.37 | EXP-1546A, EXP-1675, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, DOR-1850, CLP-50161, FCA-1022BOX, FCA-1024BOX, FDA-2004BOX, SCR-1507, SCR-1632, SPL-1004, NOTE, Sep-0800, TOL-4001 |
| 31 Mar 26 | 154.60 | FDA-2012, FSA-1066BOX, FCA-1023BOX, DOR-1430, Sep-1208 |
| 30 Mar 26 | 492.00 | SCR-1507, SPL-1004 |
| 25 Mar 26 | 162.00 | SCR-1509 |
| 19 Mar 26 | 464.00 | SCR-1507, SCR-1272, SPL-1004 |
| 10 Mar 26 | 195.00 | SPL-1004, SCR-1510 |
| 03 Mar 26 | 33.57 | FDA-2004BOX, SEP-0992a |
| 02 Mar 26 | 396.00 | SCR-1503, SCR-1507, SPL-1004, NOTE, Sep-1207 |
| 27 Feb 26 | 118.85 | FDA-2012, FDA-2016BOX |
| 27 Feb 26 | 312.45 | FDA-2012, FDA-2016BOX, FSA-1066BOX, FCA-1031BOX, FCA-1023BOX |
| 23 Feb 26 | 25.00 | SPL-1004 |
| 20 Feb 26 | 374.00 | SCR-1505, SCR-1507 |
| 17 Feb 26 | 361.04 | FDA-2012, FSA-1066BOX, FSA-1069BOX, DOR-15479, DOR-1470, DOR-1123a, DOR-1420, SPL-1004 |
| 21 Jan 26 | 222.25 | DOR-11201, DOR-1480, DOR-1430, SPL-1004, SCR-1503, DOR-15480 |
| 05 Jan 26 | 152.00 | SCR-1507 |
| 16 Dec 25 | 235.00 | DOR-15480, DOR-1122a, DOR-1430, DOR-1480, SPL-1004 |
| 11 Dec 25 | 23.57 | COP-8048B, COP-8035, FDA-2003BOX |
| 10 Dec 25 | 60.90 | FDE-5522, Sep-0810, FDA-2003BOX |
| 07 Nov 25 | 28.00 | SPL-1004 |
| 06 Nov 25 | 16.00 | DOR-1122a |
| 03 Nov 25 | 136.00 | SCR-1507 |
| 09 Oct 25 | 144.57 | DOR-15479, DOR-1123a, DOR-1470, DOR-1420, FDA-2003BOX |
| 18 Sep 25 | 56.00 | SPL-1004 |
| 12 Sep 25 | 6.57 | FDA-10616BOX |
Customer Revenue