OrlandoJ BUILDERS LLC
Orlando, Florida area
6653 Tanglewood Bay Dr, Suite 2109, Orlando, FL 32821(786) 816-3987jabuildersinc@gmail.com
42d188%
Manager priorities (2 SKUs)
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Feb '261x · 4 unitsSupply: 51.4 wks · $6.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Feb '261x · 2 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $5647.88)
| On | Amount | SKUs |
|---|---|---|
| 21 Apr 26 | -360.00 | SCR-0261 |
| 16 Apr 26 | 892.50 | SCR-3108, EXP-1226, DOR-1548016, DOR-1113, DOR-1480, DOR-1430, EXP-16451F, COP-1016, Shipping |
| 13 Apr 26 | 338.00 | DOR-1548016, DOR-1113, DOR-1480, DOR-1430, EXP-16451F, COP-1016, EXP-1226, Shipping |
| 10 Apr 26 | 896.74 | COP-1016, COP-1016, EXP-1226, DOR-15480, DOR-1548016, DOR-1120, DOR-1480, DOR-1430, EXP-16451F, FSE-5308BOX, Shipping, SCR-0261 |
| 09 Apr 26 | -35.47 | FCE-6205 |
| 06 Apr 26 | 507.00 | FDE-5501, FCE-6205, FDE-5501, FCE-6205 |
| 06 Apr 26 | -440.40 | FDE-5501, FCE-6205, FDE-5501, FCE-6205 |
| 02 Apr 26 | 1300.82 | FDE-5501, FCE-6205, Sep-1209, FSE-5306BOX, COP-1016, EXP-1226, DOR-1548016, DOR-1480, DOR-1113, DOR-1430, EXP-16451F, CLP-50501, SPL-1002, Shipping, Services-1, FDE-5501, FCE-6205, Sep-1209, FSE-5306BOX, COP-1016, EXP-1226, DOR-1548016, DOR-1480, DOR-1113, DOR-1430, EXP-16451F, CLP-50501, SPL-1002, Shipping, Services-1 |
| 26 Mar 26 | 730.00 | DOR-1548016, DOR-1120, DOR-1480, DOR-1430, EXP-16451F, Sep-0800, COP-1016, EXP-1226, COP-1016, COP-1016, DOR-15480, Shipping |
| 02 Mar 26 | 222.80 | DOR-1430, EXP-16451F, EXP-1226, Sep-0800, DOR-15480, DOR-11201, DOR-1480, Shipping |
| 23 Feb 26 | 598.89 | EXP-16451F, EXP-1226, COP-1016, Sep-0800, Shipping, EXP-1630C, EXP-1211, COP-10166, Sep-0810, EXP-15081A, DOR-1974, DOR-154784, DOR-11202, DOR-1470, FDE-5502BOX |
| 19 Feb 26 | 650.00 | DOR-15480, DOR-1548016, SCR-1632, DOR-11201, DOR-1480, DOR-1430, SPL-1004, TOL-1003, Sep-1207, Shipping |
| 10 Dec 25 | 347.00 | DOR-15480, DOR-1548016, DOR-1117a, Shipping |
Customer Revenue