ParrishHall American Screening, Inc.
Parrish, FL and surrounding areas (Bradenton region)
4807 107th Ave Cir E, Parrish, FL 34219
57d111%
$189-32%
Interactions
Order history (LTV: $1325.90)
| On | Amount | SKUs |
|---|---|---|
| 06 Apr 26 | 40.00 | Sep-1208, Sep-1209, Sep-1208, Sep-1209 |
| 16 Feb 26 | 7.50 | DOR-1430 |
| 12 Feb 26 | 38.00 | CLP-5044 |
| 22 Jan 26 | 42.00 | SPL-1004, DOR-1686a |
| 17 Dec 25 | 484.40 | FDA-2018, CBT-4015 |
| 26 Nov 25 | 59.00 | EXP-11656, SPL-1004, DOR-1470 |
| 15 Sep 25 | 48.50 | DOR-15479 |
| 02 Sep 25 | 29.00 | DOR-1850 |
| 28 Aug 25 | 430.00 | SCR-0226C |
| 26 Aug 25 | 99.00 | DOR-1850 |
| 04 Aug 25 | 48.50 | DOR-15480 |
Customer Revenue