SarasotaGBOLTON LLC
Sarasota, Florida
4037 Radnor Pl, Sarasota, FL 34233(941) 356-7777screensandmore@gmail.com
47d671%
Manager priorities (2 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Sep '252x · 4 unitsSupply: 29.0 wks · $115.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Nov '251x · 2 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $14607.35)
| On | Amount | SKUs |
|---|---|---|
| 16 Apr 26 | 180.00 | SCR-1510 |
| 14 Apr 26 | 326.00 | DOR-15480, DOR-1122a, DOR-1430, DOR-1850, EXP-16451F, FMU-13754a, FMU-1390, FMU-1420, NOTE, Sep-0800, Sep-0810 |
| 10 Apr 26 | 1132.75 | SCR-1507, SCR-1506, SCR-1509, EXP-1509IS, SPL-1004, FCA-1026BOX |
| 01 Apr 26 | -384.00 | SCR-1626, SCR-1626 |
| 01 Apr 26 | 130.70 | FCA-1036BOX, FCA-1036BOX |
| 31 Mar 26 | 78.96 | FMU-1369, FMU-1420, FMU-1391, Sep-1209, Sep-1207, FDA-2017BOX |
| 26 Mar 26 | 643.45 | SCR-1626, SCR-02236, SPL-1004, DOR-1113, DOR-1430, CBT-4013, Sep-1209, Services-1 |
| 24 Mar 26 | 415.00 | SCR-1634, EXP-11656, NOTE, Sep-0810, Sep-0800 |
| 19 Mar 26 | 10.00 | Sep-0950 |
| 17 Mar 26 | 353.75 | SCR-1634, FMU-13754a, FMU-1390, FMU-1420 |
| 17 Mar 26 | 53.00 | EXP-1509IS, DOR-1850 |
| 10 Mar 26 | 71.04 | FMU-1420, FMU-1390, FMU-13754a |
| 10 Mar 26 | 70.38 | EXP-1705 |
| 09 Mar 26 | 64.00 | EXP-11656, NOTE, Sep-0800 |
| 05 Mar 26 | -68.00 | DOR-1548012 |
| 05 Mar 26 | 221.50 | DOR-1548011a, DOR-1430, EXP-16451F, EXP-1705, Sep-1209 |
| 05 Mar 26 | -6.57 | FDA-2003BOX |
| 04 Mar 26 | 201.57 | SCR-1508, SPL-1004, DOR-1686a, DOR-1430, NOTE, FDA-2003BOX |
| 03 Mar 26 | 430.00 | DOR-1548012, DOR-1850D, SCR-1507, CBT-1400, DOR-1168 |
| 02 Mar 26 | 372.70 | FMU-1375, FMU-1391, FMU-1390, FMU-1420, FCA-1026BOX, SPL-1004, SCR-1503 |
| 24 Feb 26 | 97.96 | FMU-1375, FMU-1420, FMU-1390, EXP-1630C, NOTE, Sep-0810, Sep-0800 |
| 19 Feb 26 | 235.00 | DOR-1167, DOR-15480111, TOL-11716, COP-10166 |
| 16 Feb 26 | 363.89 | MCO-1095, FMU-1320, FMU-1332, FMU-1325, MCO-1094, SCR-1630, DOR-1548012, DOR-1484, DOR-11201, DOR-1430 |
| 09 Feb 26 | 50.00 | TOL-117161, TOL-1349 |
| 03 Feb 26 | -180.00 | SCR-1510 |
| 03 Feb 26 | 304.00 | SCR-1632, Sep-0800, Sep-0810 |
| 02 Feb 26 | 180.00 | SCR-1510 |
| 29 Jan 26 | 6.50 | DOR-1684 |
| 29 Jan 26 | 43.57 | FDA-2003, FMO-1225A, Sep-0950, Sep-0810 |
| 28 Jan 26 | 22.00 | DOR-1840A |
| 26 Jan 26 | 230.28 | SPL-1004, EXP-1800, EXP-1630C, DOR-1840A |
| 23 Jan 26 | 278.35 | EXP-1800, DOR-1167, SCR-1507 |
| 22 Jan 26 | 202.48 | FCA-1027BOX, FCA-1035BOX, FMU-1369, FMU-1420, FMU-1390 |
| 19 Jan 26 | 54.03 | FMU-1375, FMU-1390, FMU-1420, DOR-1840A, DOR-1290, FDA-2003 |
| 12 Jan 26 | 47.40 | CLP-50501, FDE-5508BOX |
| 05 Jan 26 | 383.47 | SCR-3090, SPL-1004, DOR-1122a |
| 31 Dec 25 | 149.00 | EXP-1630C, EXP-1800 |
| 23 Dec 25 | 150.00 | SCR-0257A-1, FMU-1375, DOR-1122a, NOTE, Sep-1209 |
| 19 Dec 25 | 537.00 | SCR-0259L, DOR-15480, DOR-1122a, DOR-1430, FDA-2017BOX, SPL-1004, CLP-5044, CBT-1400 |
| 16 Dec 25 | 14.00 | DOR-1167 |
| 16 Dec 25 | 135.58 | Sep-1206, FMU-13754a, FMU-1420, FMU-1390, Sep-0800, Sep-0810, DOR-1167 |
| 15 Dec 25 | 32.00 | DOR-1123a, Sep-1206 |
| 15 Dec 25 | 449.57 | SCR-1510, EXP-1030, EXP-1630C, DOR-1840A, FDA-2003BOX |
| 11 Dec 25 | 148.75 | SCR-0259L, SPL-1004 |
| 03 Dec 25 | 12.50 | DOR-1420, Sep-1208 |
| 02 Dec 25 | 453.35 | SCR-1506, SCR-1503, SPL-1004, TOL-4001, FMU-13754a, FMU-1420, FMU-1390 |
| 20 Nov 25 | 6.50 | DOR-1684 |
| 19 Nov 25 | -117.00 | SCR-1504 |
| 19 Nov 25 | 181.74 | SCR-1506, FDA-2012BOX, FCA-1033BOX |
| 17 Nov 25 | 545.90 | SCR-1504, SPL-1004, EXP-15081A, FCA-1025BOX, DOR-1840A, DOR-1123a, DOR-1470, DOR-1420, DOR-15479, CBT-1402 |
| 10 Nov 25 | 101.10 | FDA-2009 |
| 06 Nov 25 | 70.25 | EXP-1801 |
| 05 Nov 25 | 111.00 | EXP-1015, COP-8046a, COP-8050a, CBT-1400, COP-8035, NOTE, EXP-1090, NOTE, Sep-0950 |
| 05 Nov 25 | 656.00 | SCR-0214B, COP-8024a, COP-8014, NOTE, Sep-0800, Sep-0810 |
| 29 Oct 25 | 60.58 | FDA-2015BOX |
| 24 Oct 25 | 701.43 | SCR-1506, SPL-1004, FMU-13754a, FMU-1420, FMU-1390, DOR-1548012, DOR-1850, DOR-1122a, DOR-1430, EXP-1045A, Sep-0810, Sep-0800, Sep-1209 |
| 20 Oct 25 | 90.00 | COP-8010 |
| 15 Oct 25 | 59.71 | COP-8024a, COP-8046a, COP-8050a, MCO-1095, FMU-1320, FMU-1325, FMU-1332, MCO-1097, Sep-0800, Sep-0810 |
| 10 Oct 25 | 185.18 | FCA-1024BOX, TOL-117121, COP-8010 |
| 10 Oct 25 | 156.15 | FDA-2013BOX, DOR-1686a, EXP-1705, Sep-1209, COP-1016, FCA-1032BOX |
| 09 Oct 25 | 357.28 | EXP-1509IS, EXP-1730, EXP-1705, COP-8046a, DOR-1850D, FMU-13754a, FMU-1375, FMU-1420, FMU-1390, CBT-1400 |
| 06 Oct 25 | 256.00 | SCR-1630 |
| 01 Oct 25 | 16.25 | FCA-1021BOX |
| 26 Sep 25 | 234.25 | SCR-1509, FMU-13754a, FMU-1390, FMU-1420, DOR-1850, Sep-1207 |
| 22 Sep 25 | 108.00 | FDA-1136A-1, Sep-1207 |
| 22 Sep 25 | 430.00 | DOR-15480, DOR-1122a, DOR-1430, SCR-1505, SPL-1004 |
| 17 Sep 25 | 178.00 | SCR-1507, SPL-1004, TOL-1023, TOL-1004 |
| 16 Sep 25 | 322.00 | SCR-1505, SPL-1004 |
| 12 Sep 25 | 84.00 | EXP-16451F, EXP-1509IS |
| 08 Sep 25 | 93.55 | FCA-1111BOX |
| 21 Aug 25 | 53.48 | FMU-13754a, FMU-1420, FMU-1390, COP-8050a, COP-8046a, TOL-1380, SEP-0810, SEP-0800 |
| 20 Aug 25 | 302.94 | EXP-16451F, EXP-1045A, COP-1016-1, FCA-1046BOX, FMU-1375, FMU-1420, FMU-1390, SCR-1613 |
| 14 Aug 25 | 44.65 | FMU-1365a, FMU-1350, FMU-1330, FMU-1391, FMU-1420, FMU-1395, CBT-1200 |
| 14 Aug 25 | 451.00 | SCR-1610, SPL-1004, DOR-15480, DOR-1122a, DOR-1430, EXP-1226 |
| 11 Aug 25 | 115.75 | CBT-1402, CBT-1400, COP-8010 |
| 07 Aug 25 | 54.75 | FSA-1116BOX, SEP-0800, SEP-0950 |
Customer Revenue