SarasotaGator Gutterz
Charlotte County, Sarasota County, Manatee County, FL
Sarasota, FL941-724-3643
34d212%
Manager priorities (1 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Mar '264x · 7 unitsSupply: 29.0 wks · $115.50/unit
Interactions
Order history (LTV: $4446.41)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | 112.00 | EXP-16451F |
| 22 Apr 26 | 62.50 | COP-8028a, COP-8060 |
| 21 Apr 26 | 16.00 | MCO-1035, Sep-1160 |
| 21 Apr 26 | 52.00 | EXP-1045A, COP-8060 |
| 03 Apr 26 | 440.00 | SCR-1507, EXP-1675, SCR-1507, EXP-1675 |
| 31 Mar 26 | 90.00 | EXP-1509IS, COP-8025B, COP-8035 |
| 24 Mar 26 | 30.00 | TOL-4001, TOL-4500 |
| 24 Mar 26 | 48.00 | Sep-1207 |
| 24 Mar 26 | 253.00 | SCR-1502, EXP-16451F, NOTE, TOL-1173, TOL-4500, TOL-1000 |
| 17 Mar 26 | 234.00 | SCR-1505, SCR-1503 |
| 16 Mar 26 | 8.50 | COP-8060 |
| 06 Mar 26 | 262.00 | SCR-1505, SCR-1503, SPL-1004 |
| 18 Feb 26 | 48.83 | FDA-2017BOX, Sep-1207 |
| 17 Feb 26 | 115.50 | SCR-1505 |
| 11 Feb 26 | 18.50 | DOR-1123a, DOR-1470 |
| 09 Feb 26 | 95.40 | FDA-2007BOX, FCA-1025BOX |
| 06 Feb 26 | 58.00 | SPL-1004 |
| 05 Feb 26 | 18.00 | DOR-1480, DOR-11201 |
| 26 Jan 26 | 40.00 | EXP-1015, Cut |
| 22 Jan 26 | 289.00 | SCR-1507, SPL-1004 |
| 14 Jan 26 | 58.00 | EXP-16451F |
| 29 Dec 25 | 249.90 | SCR-1507, FDA-2003BOX, DOR-15479, DOR-1123a, DOR-1470, DOR-1811A |
| 16 Dec 25 | 32.00 | DOR-1122a |
| 01 Dec 25 | 118.00 | COP-8024a, Sep-0800, Sep-0810, Sep-1160, SEP-1170a |
| 26 Nov 25 | 51.00 | FDA-2002, Sep-1207 |
| 14 Nov 25 | 588.00 | SCR-1505, SPL-1004 |
| 28 Oct 25 | 149.13 | EXP-1630C, CLP-50511, FDE-5520BOX |
| 23 Oct 25 | 54.90 | EXP-1030, DOR-1123a, FDA-2003BOX |
| 21 Oct 25 | 56.00 | SPL-1004 |
| 21 Oct 25 | 218.00 | SCR-1507, DOR-154784, DOR-1123a, DOR-1470, DOR-1420 |
| 20 Oct 25 | 21.00 | CLP-50161 |
| 20 Oct 25 | 31.00 | COP-8024a, COP-8046a, COP-8050a |
| 10 Oct 25 | 336.00 | SEP-0992a |
| 30 Sep 25 | 54.00 | EXP-1630C |
| 25 Sep 25 | 200.75 | EXP-1675, DOR-1850, DOR-15480, DOR-1122a, DOR-1480, DOR-1430 |
| 23 Sep 25 | 255.00 | EXP-1801 |
| 17 Sep 25 | 4.00 | DOR-1470 |
| 12 Sep 25 | 53.50 | COP-8039, COP-8058 |
| 04 Sep 25 | 54.00 | EXP-1105a |
| 29 Aug 25 | -648.00 | EXP-1382 |
| 04 Aug 25 | 90.00 | EXP-1150, EXP-1045A |
| 01 Aug 25 | 129.00 | COP-1036, EXP-1226 |
Customer Revenue