SarasotaELLIS D. GOOD CONSTRUCTION
Sarasota County, Florida
4045 S MARK DR, Sarasota, FL 34232
55d116%
$153-46%
Interactions
Order history (LTV: $1074.39)
| On | Amount | SKUs |
|---|---|---|
| 08 Apr 26 | 32.00 | DOR-1116, DOR-1116 |
| 26 Mar 26 | 14.00 | DOR-1116 |
| 12 Feb 26 | 84.00 | Sep-1160 |
| 04 Feb 26 | 15.00 | TOL-4001 |
| 04 Feb 26 | 32.00 | DOR-1123a |
| 06 Jan 26 | 71.75 | DOR-15480, DOR-11201, DOR-1480, DOR-1430 |
| 29 Oct 25 | 115.89 | Sep-1207, Sep-1209, FDA-2004BOX, FDA-2008, FCA-1024, DOR-1480, DOR-1122a, CLP-50161 |
| 25 Sep 25 | 18.00 | DOR-1123a, DOR-1470 |
| 05 Sep 25 | 3.75 | DOR-1470 |
| 22 Aug 25 | 688.00 | SEP-1160, FMO-1230A, SCR-1507, SEP-1206 |
Customer Revenue