BradentonEldridge Rescreen
Sarasota and Bradenton, FL area
5323 21st Street Ct. E., Bradenton, FL 34203(941) 270-1561
33d111%
$438-21%
Interactions
Order history (LTV: $3064.34)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | -57.00 | SPL-10051a, SPL-10052 |
| 29 Apr 26 | 246.00 | DOR-1811A, SPL-1004 |
| 24 Apr 26 | 134.00 | DOR-15454 |
| 31 Mar 26 | 282.00 | SPL-10051a, SPL-10052 |
| 02 Mar 26 | -217.00 | SCR-1513, CBT-2000, Non-Inventory |
| 04 Feb 26 | 168.00 | SPL-10051a |
| 02 Feb 26 | 300.00 | SCR-1272 |
| 14 Jan 26 | 171.00 | SPL-10051a, SPL-10052 |
| 15 Dec 25 | 559.56 | FCA-1022, FDA-2004BOX, FDA-2010 |
| 08 Dec 25 | 232.00 | SCR-1513, CBT-2000 |
| 18 Nov 25 | 25.98 | FDA-2010BOX |
| 18 Nov 25 | -40.00 | FDA-2013BOX |
| 17 Nov 25 | 359.80 | FDA-2013, FDA-2013BOX, FCA-1022BOX |
| 03 Sep 25 | 900.00 | DOR-1480, DOR-1470 |
Customer Revenue