SarasotaDaria's Multiservices
Sarasota, Florida
4940 Brookmeade Dr, Sarasota, FL 34232
35d350%
Manager priorities (3 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Oct '255x · 7 unitsSupply: 29.0 wks · $115.50/unit
EXP-1211EXTRUDED KICK PLATE CHANNEL 12' WHITE (25 per pack)
Last order: Dec '254x · 31 unitsSupply: 51.4 wks · $6.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Mar '269x · 20 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $22370.28)
| On | Amount | SKUs |
|---|---|---|
| 28 Apr 26 | 638.77 | SCR-1630, SCR-1628, SCR-1634 |
| 27 Apr 26 | 127.60 | FCA-1022BOX, FDA-2003BOX, FDA-2004BOX, DOR-1113, DOR-1480, TOL-1501, TOL-4500, Services-1 |
| 13 Apr 26 | 1074.65 | EXP-18111, URS-8542, MCO-2022, FMU-13754a, FMU-1420, FMU-1390, CLP-50161 |
| 08 Apr 26 | 607.34 | FCA-1031BOX, DOR-15480, DOR-15479, DOR-1120, DOR-1113, DOR-1480, DOR-1420, DOR-1430, FCA-1031BOX, DOR-15480, DOR-15479, DOR-1120, DOR-1113, DOR-1480, DOR-1420, DOR-1430 |
| 02 Apr 26 | 590.04 | FCA-1022BOX, FDA-2015BOX, FDA-2013, DOR-1120, DOR-1480, FCA-1022BOX, FDA-2015BOX, FDA-2013, DOR-1120, DOR-1480 |
| 01 Apr 26 | 888.16 | DOR-15479, FDA-2012, FDA-2014BOX, FCA-1025BOX, DOR-15479, FDA-2012, FDA-2014BOX, FCA-1025BOX |
| 24 Mar 26 | 113.32 | FCA-1030BOX, DOR-11201, DOR-1480, FDA-2004, TOL-13424 |
| 16 Mar 26 | 1343.48 | URS-8546, URS-18115gc, EXP-1105a, MCO-2022, FDA-2017BOX, Sep-0800, EXP-1509IS |
| 12 Mar 26 | 241.34 | TOL-4001, EXP-1500, EXP-1630C, Sep-0810, FDA-2003, EXP-15081A |
| 02 Mar 26 | 0.67 | SPL-1197 |
| 25 Feb 26 | 334.95 | DOR-15480, DOR-1480, DOR-1430, CBT-1600, DOR-15476, DOR-15477, SPL-1004, SPL-1003a, TOL-1500 |
| 25 Feb 26 | 20.00 | TOL-4500 |
| 25 Feb 26 | 346.00 | SCR-1272, CBT-1400, CBT-1600 |
| 24 Feb 26 | 50.00 | SPL-1004 |
| 24 Feb 26 | 267.10 | EXP-1509IS, EXP-16451F, FDE-5501, DOR-1480, DOR-11201 |
| 17 Feb 26 | 32.00 | EXP-1509IS |
| 17 Feb 26 | 225.50 | DOR-15480, DOR-11201, DOR-1480, DOR-1430, CBT-1200, CBT-1400 |
| 06 Feb 26 | 150.50 | DOR-15480, SPL-1004, CBT-1400 |
| 04 Feb 26 | 50.00 | SPL-1004 |
| 29 Jan 26 | 409.88 | EXP-1703ds, EXP-2155, EXP-1630C, EXP-15081A |
| 28 Jan 26 | 107.50 | DOR-11202, DOR-15479, DOR-1470, DOR-1420, CLP-5021, CLP-50511 |
| 22 Jan 26 | 119.55 | DOR-154752, DOR-1480, FDE-5501, FDE-5502, TOL-4500 |
| 14 Jan 26 | 37.50 | DOR-1470, DOR-1420, DOR-1430 |
| 12 Jan 26 | 185.00 | DOR-15479, DOR-1123a, CBT-1202 |
| 29 Dec 25 | 301.03 | EXP-1211, CLP-5018, DOR-1123a, DOR-1480, FDE-5510, EXP-15081A, EXP-1630C, FSE-5310BOX |
| 22 Dec 25 | 162.40 | NYL-2126a, NYL-7450, CLP-5036, DOR-15479, DOR-1420, FDE-5502, FDE-5501 |
| 19 Dec 25 | 108.00 | DOR-15480, MCO-1020, TOL-117161, TOL-117162, DOR-1430 |
| 26 Nov 25 | 281.84 | EXP-15081A, COP-10166, CLP-50511, CLP-5018, EXP-1150, EXP-1630C, FDA-2003BOX, FDA-2012BOX, FCA-1025BOX |
| 26 Nov 25 | 60.00 | EXP-15081A |
| 26 Nov 25 | 22.35 | COP-10166, FSA-1066BOX |
| 20 Nov 25 | 164.75 | EXP-1509IS, CLP-50161, FDE-5512BOX |
| 13 Nov 25 | 1167.00 | SCR-1628, SCR-1630, DOR-1430, SPL-1004, TOL-4300 |
| 13 Nov 25 | 107.00 | Sep-0950, DOR-15480 |
| 07 Nov 25 | 202.00 | DOR-15480, Sep-0800 |
| 06 Nov 25 | 448.89 | SPL-1004, DOR-1117a, FCA-1030BOX, DOR-1480, FSA-1068BOX |
| 31 Oct 25 | 1684.00 | SCR-1632, SCR-1630, SPL-1004, DOR-11201, DOR-1480 |
| 28 Oct 25 | 230.18 | DOR-15480, DOR-1122a, DOR-1480, DOR-1430, FSA-1068BOX, FDA-2004, NOTE, TOL-13495 |
| 22 Oct 25 | 28.00 | DOR-1117a |
| 10 Oct 25 | 477.40 | SPL-1004, SCR-0250, FDE-5501, DOR-1480, DOR-1117a, Sep-0800, Sep-1209 |
| 10 Oct 25 | 872.00 | SCR-1507, DOR-1117a, SCR-1505, SPL-1004, SPL-1003a, DOR-1480 |
| 02 Oct 25 | 472.00 | SCR-1507, SPL-1004, DOR-1122a, DOR-1480, SCR-1505 |
| 25 Sep 25 | 981.80 | MCO-2024, EXP-1805, EXP-1509IS, EXP-16451F, CLP-50161, CLP-5053, DOR-1480, DOR-1122a, FCE-5101, FDE-5231DBOX, FDE-5156DBOX, EXP-2499I, FDE-5396, EXP-1546A |
| 25 Sep 25 | 278.00 | EXP-1730, SCR-1505 |
| 25 Sep 25 | 266.16 | EXP-1730, EXP-16451F, FMU-1375, FMU-1420, FMO-1060A |
| 25 Sep 25 | 44.00 | Sep-0800, EXP-11656 |
| 23 Sep 25 | 860.00 | SCR-1628, SPL-1004, DOR-1470, SCR-1634, DOR-1123a, TOL-4500, TOL-4505 |
| 18 Sep 25 | 381.00 | SCR-1505, DOR-15479, DOR-1123a |
| 16 Sep 25 | 656.46 | EXP-1630C, EXP-15081A, EXP-5210, CLP-50181, FDA-10608BOX, FDA-1097BOX, FCA-1061WBOX, EXP-2323a, CLP-50511 |
| 15 Sep 25 | 124.00 | EXP-2065 |
| 12 Sep 25 | 330.00 | SCR-0222 |
| 09 Sep 25 | 177.00 | EXP-1801, DOR-15480 |
| 28 Aug 25 | 308.00 | SCR-1507, SCR-1505, SPL-1004, DOR-1300 |
| 25 Aug 25 | 129.00 | DOR-15480, DOR-1122a |
| 20 Aug 25 | 853.00 | SCR-1630, SCR-1632, SPL-1004 |
| 19 Aug 25 | 142.07 | EXP-15081A, FDA-1077a, SEP-0810, FCA-1151BOX |
| 18 Aug 25 | 283.85 | EXP-1211, DOR-1546, DOR-1550, DOR-1470, DOR-1420, FDA-1077a, CLP-5018, TOL-1173, SEP-0810 |
| 15 Aug 25 | 350.50 | EXP-1806, MCO-2024, DOR-1550 |
| 12 Aug 25 | 288.00 | SCR-0248 |
| 05 Aug 25 | 25.00 | SPL-1004, Services-1 |
| 05 Aug 25 | 489.25 | COP-10166, EXP-1211, SCR-0257, DOR-1480, DOR-1122a |
| 01 Aug 25 | 30.00 | EXP-15081A |
| 01 Aug 25 | 623.50 | EXP-1630C, EXP-15081A, EXP-1150, EXP-1211, CLP-5018, DOR-1470, DOR-1123a, SEP-0810 |
Customer Revenue