SarasotaCoastal Screening Pro
Sarasota, Florida area
47 Tucker Ave, Sarasota, FL 34232
43d178%
Manager priorities (2 SKUs)
SCR-150518/14 PERFECT VIEW POLY 84" Charcoal
Last order: Jan '261x · 2 unitsSupply: 29.0 wks · $115.50/unit
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Feb '262x · 2 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $5182.41)
| On | Amount | SKUs |
|---|---|---|
| 20 Apr 26 | 60.00 | DOR-15480, CBT-1000 |
| 17 Apr 26 | 607.20 | EXP-1546A, EXP-1509IS, EXP-1765, DOR-1850, DOR-15480, FCA-1024BOX, NOTE, TOL-11711, DOR-154752 |
| 13 Apr 26 | 333.76 | EXP-1546A, EXP-1509IS, EXP-16451F, DOR-1850, DOR-1545, FCA-1035BOX, DOR-15480 |
| 03 Apr 26 | 34.00 | COP-8060, COP-8060 |
| 03 Apr 26 | 34.12 | EXP-1045A, EXP-1045A |
| 25 Mar 26 | 50.80 | CBT-1002, FDE-5502 |
| 16 Mar 26 | 279.95 | FDA-2013, FDA-2010, DOR-1430, NOTE, COP-8025B, NOTE, Sep-1207 |
| 06 Mar 26 | 14.00 | CBT-1200 |
| 02 Mar 26 | -108.00 | SCR-1503 |
| 02 Mar 26 | 163.38 | FCA-1026BOX, FCA-1034BOX |
| 16 Feb 26 | 156.50 | COP-1008, EXP-1226, EXP-1675 |
| 09 Feb 26 | 16.00 | DOR-1123a |
| 06 Feb 26 | 325.90 | COP-1008, EXP-16451F, FDE-5501, EXP-15081A, DOR-1840A, Sep-1160, EXP-1226, DOR-15479 |
| 12 Jan 26 | 277.50 | COP-1008, EXP-1226, EXP-16451F |
| 02 Jan 26 | 963.80 | SCR-1503, SCR-1505, SCR-0283, DOR-15480, CBT-1400, FDE-5501 |
| 08 Dec 25 | 188.50 | DOR-15479, DOR-1840A, EXP-15081A, EXP-1540, EXP-1630C |
| 05 Dec 25 | 29.00 | DOR-1850D |
| 05 Dec 25 | 296.00 | COP-1016, EXP-1226, DOR-15480, EXP-1509IS, EXP-1795 |
| 19 Nov 25 | 312.00 | CBT-1402, SCR-1503 |
| 20 Oct 25 | 211.50 | EXP-1546A, DOR-15480, DOR-1850, EXP-1765 |
| 15 Oct 25 | 372.00 | DOR-15480, DOR-1850, EXP-16451F, EXP-1509IS, EXP-1820 |
| 15 Oct 25 | 47.50 | CLP-50161 |
| 13 Oct 25 | 517.00 | EXP-1675, EXP-1546A, EXP-1485, DOR-15480, DOR-1850, SEP-1170a |
Customer Revenue