SarasotaCABRERA'S SERVICE INC
Sarasota, Florida
1024 Albritton Ave, Sarasota, FL 34232(941) 298-4202cabreraserviceinc@gmail.com
109d474%
Interactions
Order history (LTV: $1333.75)
| On | Amount | SKUs |
|---|---|---|
| 13 Feb 26 | 133.50 | DOR-15480, DOR-1480, DOR-11201, DOR-1430 |
| 03 Dec 25 | 16.00 | DOR-1122a |
| 01 Dec 25 | 26.50 | Sep-1209, DOR-1484 |
| 20 Nov 25 | 130.00 | TOL-117122 |
| 20 Nov 25 | 130.00 | TOL-117122 |
| 07 Nov 25 | 41.00 | DOR-15475 |
| 05 Nov 25 | 567.75 | EXP-1546A, DOR-1548012, DOR-1122a, DOR-1430, DOR-1970, DOR-1850, EXP-16451F |
| 29 Oct 25 | 104.00 | TOL-117122 |
| 09 Oct 25 | 58.00 | EXP-1630C |
| 16 Sep 25 | 52.00 | TOL-117122 |
| 27 Aug 25 | 10.00 | SEP-1208 |
| 26 Aug 25 | 65.00 | TOL-117122 |
Customer Revenue