Myakka CityBAY DREAM SERVICES LLC
Sarasota, Manatee, Charlotte, and DeSoto counties, Florida
10230 289th St E, Myakka City, FL 34251(941) 400-2708(941) 400-4652(941) 400-7326baydreamservices@gmail.comBAYDREAMSERVICES@GMAIL.COM
$399-21%
Manager priorities (1 SKUs)
EXP-15081AOPEN BACK 1" X 2" .045 6063 T6 24' WHITE DIE#2872
Last order: Feb '261x · 3 unitsSupply: 36.6 wks · $30.00/unit
Interactions
Order history (LTV: $3592.75)
| On | Amount | SKUs |
|---|---|---|
| 30 Apr 26 | 125.00 | DOR-15480, DOR-1122a |
| 25 Mar 26 | 62.00 | COP-8025B, COP-8035, NOTE |
| 19 Feb 26 | 48.50 | DOR-15479 |
| 19 Feb 26 | 235.00 | EXP-15081A, EXP-1630C, EXP-1690, DOR-1840A |
| 11 Feb 26 | 30.00 | DOR-1850D, NOTE, TOL-1173 |
| 11 Feb 26 | 52.25 | DOR-15480, DOR-1430 |
| 06 Feb 26 | 100.00 | COP-8025B, NOTE, TOL-13495, TOL-4500 |
| 12 Jan 26 | 412.00 | EXP-1509IS, EXP-16451F, SCR-0218, DOR-1850D, DOR-11201 |
| 29 Dec 25 | 296.50 | EXP-1509IS, EXP-1705, DOR-1850D, DOR-15480 |
| 10 Nov 25 | 16.00 | DOR-1113 |
| 24 Oct 25 | 120.00 | COP-8048B, COP-8051 |
| 24 Oct 25 | 72.00 | COP-8025B |
| 23 Oct 25 | 519.00 | EXP-1286, EXP-1270, Shipping |
| 17 Sep 25 | 223.50 | EXP-1509IS, DOR-15480 |
| 08 Sep 25 | 159.50 | DOR-15480, DOR-1430 |
| 02 Sep 25 | 102.00 | DOR-15479, COP-10088, Sep-1206 |
| 27 Aug 25 | 579.50 | SCR-0275, DOR-15480 |
| 22 Aug 25 | 376.00 | SEP-1170a, FSA-1155, DOR-154752, SEP-1209 |
| 20 Aug 25 | 64.00 | DOR-1113 |
Customer Revenue