PalmettoArenas Rescreening LLC
Palmetto, Florida area
3120 36th Ave E, Palmetto, FL 34221
47d127%
$1k-51%
Interactions
Order history (LTV: $8021.02)
| On | Amount | SKUs |
|---|---|---|
| 16 Apr 26 | 321.00 | DOR-15480, DOR-1122a, DOR-1480, DOR-1430, DOR-1850, SCR-1507, NOTE, DOR-154752 |
| 31 Mar 26 | 748.00 | SCR-1272, SCR-0283 |
| 30 Mar 26 | 224.00 | SCR-1628 |
| 23 Mar 26 | 86.25 | DOR-15480, DOR-1430, DOR-11201, DOR-1850 |
| 29 Jan 26 | 165.90 | EXP-1045A, FCA-1024BOX, FDA-2013BOX |
| 17 Dec 25 | 461.25 | EXP-16451F, EXP-1546A, DOR-15480, DOR-1850, DOR-1117a, DOR-1430, DOR-1480, COP-1008, DOR-1686a, EXP-1226, SEP-1170a |
| 24 Nov 25 | 387.90 | EXP-1509IS, EXP-16451F, DOR-15480, DOR-1850, DOR-1480, DOR-1117a, DOR-1430, COP-1008, EXP-1226, SEP-1170a, FDE-5501 |
| 12 Nov 25 | 165.25 | EXP-1509IS, DOR-15480, DOR-1480, DOR-1850, DOR-1430, DOR-1117a |
| 04 Nov 25 | 422.00 | DOR-1117a, SCR-1630, SCR-1507 |
| 30 Oct 25 | 1133.74 | EXP-1509IS, EXP-16451F, DOR-1850, DOR-15480, DOR-1122a, DOR-1480, DOR-1430, SCR-1420, SPL-1004, SEP-1170a, FDE-5501, FCE-6205BOX |
| 28 Oct 25 | 573.00 | EXP-16451F, SCR-0214B |
| 23 Oct 25 | 1684.35 | EXP-1675, EXP-1546A, SCR-1424, SCR-1420, SPL-1004, FDE-5501 |
| 22 Oct 25 | 858.13 | EXP-1675, EXP-1546A, FDE-5501BOX, FDE-5504BOX |
| 21 Oct 25 | 781.40 | EXP-1675, EXP-1546A, FDE-5501 |
| 21 Oct 25 | 8.85 | FDE-5504BOX |
Customer Revenue