Cape CoralAMR Paint Aluminum & Screen LLC
Cape Coral, Florida
1010 NW 31ST PL, Cape Coral, FL 33993
194d420%
Interactions
Order history (LTV: $2231.80)
| On | Amount | SKUs |
|---|---|---|
| 20 Nov 25 | 271.80 | MCO-4010, MCO-4040, MCO-4059, MCO-4060, DOR-1850 |
| 18 Nov 25 | 423.00 | DOR-1168, EXP-1509IS, SEP-1170a |
| 07 Nov 25 | 206.50 | DOR-15480, DOR-1430, DOR-1480, DOR-1122a, DOR-1850 |
| 11 Sep 25 | 956.00 | EXP-1395, EXP-2080-a |
| 10 Sep 25 | 216.50 | DOR-1430, DOR-1122a, SEP-1170a, DOR-15480, DOR-1480 |
| 11 Aug 25 | 158.00 | EXP-1802 |
Customer Revenue