Sales performanceFor Apr 2026 // Mar 2026
Daily Revenue ($/d)46.1kprior month: 32.8k 40.5%
Customers210 prior month: 202 4.0%
Orders1kprior month: 952 7.6%
Median Order ($)414 prior month: 371.4 11.5%
Avg per customer6.4kprior month: 4.9k 30.6%
Repeat Rate72.4%prior month: 72.8% 0.5%
| Apr 2026 | Mar 2026 | |
|---|---|---|
| HOUSE | 604.15k | 499.74k |
| GL | 324.79k | 100.06k |
| NC | 145.67k | 198.45k |
| HE | 62.61k | 33.18k |
| RB | 59.14k | 21.54k |
| JR | 49.78k | 31.47k |
| SH | 14.44k | 26.38k |
GL325kfrom 100k
63
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| A & S Aluminum Supply, Inc. | Apr '26 | 8,898 | 1.2x |
| Key Screening & More LLC | Apr '26 | 8,667 | 2.8x |
| Metallic Products, llc. | Apr '26 | 7,982 | 2.3x |
| Chacon Screening | Apr '26 | 7,032 | 6.6x |
| Aluminum Screen Works, INC | Apr '26 | 5,989 | 1.2x |
| Screen Experts LLC | Apr '26 | 5,286 | 1.6x |
| Pittman & Sons, LLC | Apr '26 | 3,670 | 1.4x |
| Sarasota Screen, LLC | Apr '26 | 3,563 | 3.3x |
| Ron's Custom Screen, Inc. | Jan '26 | 3,011 | 2.7x |
| Aluminum Vinyl & Building Products, Inc. | Apr '26 | 2,585 | 2.1x |
| Gain | Avg Mo | Delta |
|---|---|---|
| Eastern Metal Supply, Inc. | 57,330 | 68,075 |
| WEST COAST SCREENING, LLC. | 2,174 | 3,437 |
NC146kfrom 198k
45
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| Southern Aluminum, Inc. | Apr '26 | 34,142 | 4.3x |
| Enhanced Aluminum, LLC | Apr '26 | 30,929 | 2.6x |
| Screens Over Marco | Apr '26 | 30,582 | 2.8x |
| Hartshorn Custom Contracting | Apr '26 | 21,492 | 2.4x |
| Modern Pool Cage Painting LLC | Apr '26 | 17,986 | 8.2x |
| Pool Paint Screen, LLC | Apr '26 | 15,876 | 11.0x |
| Brian Terry Vinyl & Aluminum, Inc. | Apr '26 | 14,097 | 2.1x |
| CRA - Venice | Apr '26 | 9,774 | 1.6x |
| Classic Rescreening Inc. | Oct '25 | 8,615 | 36.3x |
| Coastal Aluminum | Apr '26 | 7,459 | 1.3x |
| Gain | Avg Mo | Delta |
|---|---|---|
| CRA - Ft Myers | 5,470 | 2,045 |
HE63kfrom 33k
8
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| Fenetex Corporation | Apr '26 | 13,801 | 2.2x |
| Heron Homes Inc | Apr '26 | 13,423 | 2.1x |
| Screen Armors LLC | Apr '26 | 5,040 | 3.4x |
| Castle Screens INC | Apr '26 | 3,106 | 3.9x |
RB59kfrom 22k
15
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| True Aluminum INC | Apr '26 | 6,493 | 3.7x |
| Davis Solution Screen LLC | Apr '26 | 3,765 | 3.3x |
| Rogue Works LLC | Apr '26 | 3,451 | 2.1x |
| AM Screen USA | Apr '26 | 1,945 | 4.4x |
| Lightholder, INC | Apr '26 | 1,539 | 1.7x |
| Robert Barcia Pending - Holding Acct | Mar '26 | 1,032 | 2.8x |
| Declining | Avg Mo | Delta |
|---|---|---|
| Superior Aluminum Installations, Inc. | 5,515 | -4,204 |
| Ark Building Supply, LLC. | 1,863 | -426 |
| Gain | Avg Mo | Delta |
|---|---|---|
| Right Way Enclosures | 7,855 | 2,281 |
| Intervest Consulting Services, INC | 4,644 | 1,240 |
| A First Class Aluminum Co. INC | 1,793 | 727 |
JR50kfrom 31k
7
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| Homver LLC | Apr '26 | 13,090 | 4.9x |
| Sino's Hauler Corp | Apr '26 | 5,081 | 1.2x |
| Onedec Pro Solution LLC | Apr '26 | 4,529 | 1.3x |
| Scanez Inc | Feb '26 | 3,729 | 1.3x |
| J Builders LLC | Apr '26 | 1,412 | 1.9x |
| Gain | Avg Mo | Delta |
|---|---|---|
| Screenation Design LLC | 4,013 | 1,466 |
SH14kfrom 26k
2
+
| Stale | Last | Avg Mo | Overdue |
|---|---|---|---|
| Unique Technology Industries, LLC. | Apr '26 | 12,544 | 1.3x |